Conference 1
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dynamos (FLS) | 9 | 9 | 0 | 0 | 18 | 9 | 80 | 23 | 57 | 1,000 | 5-0-0 | 4-0-0 | 9-0-0 | 5-0-0 | 4-0-0 | W9 | |
2 | Falcons (OLS) | 9 | 7 | 2 | 0 | 14 | 7 | 61 | 38 | 23 | 0,778 | 3-2-0 | 4-0-0 | 7-2-0 | 3-2-0 | 4-0-0 | W5 | |
3 | Les Restants (KRA) | 9 | 6 | 2 | 1 | 13 | 6 | 56 | 49 | 7 | 0,722 | 3-1-0 | 3-1-1 | 6-2-1 | 3-1-0 | 3-1-1 | OTL1 | |
4 | Destroyers (WOL) | 9 | 6 | 3 | 0 | 12 | 6 | 60 | 46 | 14 | 0,667 | 4-1-0 | 2-2-0 | 6-3-0 | 4-1-0 | 2-2-0 | W3 | |
5 | Vikings (PIR) | 9 | 5 | 4 | 0 | 10 | 5 | 57 | 49 | 8 | 0,556 | 2-2-0 | 3-2-0 | 5-4-0 | 2-2-0 | 3-2-0 | W1 | |
6 | Brawlers (WHA) | 9 | 5 | 4 | 0 | 10 | 5 | 54 | 55 | -1 | 0,556 | 3-2-0 | 2-2-0 | 5-4-0 | 3-2-0 | 2-2-0 | OTW1 | |
7 | Monkeys (IDS) | 9 | 4 | 4 | 1 | 9 | 4 | 58 | 58 | 0 | 0,500 | 2-1-1 | 2-3-0 | 4-4-1 | 2-1-1 | 2-3-0 | L1 | |
8 | Monsters (FGI) | 9 | 4 | 4 | 1 | 9 | 4 | 44 | 51 | -7 | 0,500 | 3-2-0 | 1-2-1 | 4-4-1 | 3-2-0 | 1-2-1 | L2 | |
9 | Patriotes (NDS) | 9 | 3 | 5 | 1 | 7 | 3 | 46 | 56 | -10 | 0,389 | 2-2-0 | 1-3-1 | 3-5-1 | 2-2-0 | 1-3-1 | W1 | 2 |
10 | Warriors (DBS) | 9 | 3 | 5 | 1 | 7 | 3 | 42 | 62 | -20 | 0,389 | 3-2-0 | 0-3-1 | 3-5-1 | 3-2-0 | 0-3-1 | W1 | 2 |
11 | Guerriers du Nord (SEN) | 9 | 3 | 6 | 0 | 6 | 3 | 39 | 58 | -19 | 0,333 | 2-3-0 | 1-3-0 | 3-6-0 | 2-3-0 | 1-3-0 | L3 | 3 |
12 | Senators (RDS) | 9 | 0 | 8 | 1 | 1 | 0 | 30 | 70 | -40 | 0,056 | 0-4-0 | 0-4-1 | 0-8-1 | 0-4-0 | 0-4-1 | L8 | 8 |
Conference 2
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L'Euphorie (BUL) | 8 | 8 | 0 | 0 | 16 | 8 | 50 | 18 | 32 | 1,000 | 4-0-0 | 4-0-0 | 8-0-0 | 4-0-0 | 4-0-0 | W8 | |
2 | National (BRA) | 9 | 8 | 1 | 0 | 16 | 8 | 69 | 40 | 29 | 0,889 | 4-0-0 | 4-1-0 | 8-1-0 | 4-0-0 | 4-1-0 | W5 | |
3 | Intrepides (PEN) | 9 | 6 | 3 | 0 | 12 | 6 | 49 | 49 | 0 | 0,667 | 4-0-0 | 2-3-0 | 6-3-0 | 4-0-0 | 2-3-0 | W2 | |
4 | Shokers (WLV) | 9 | 5 | 4 | 0 | 10 | 5 | 54 | 51 | 3 | 0,556 | 1-2-0 | 4-2-0 | 5-4-0 | 1-2-0 | 4-2-0 | OTW1 | |
5 | Prospects (BKS) | 9 | 4 | 5 | 0 | 8 | 4 | 41 | 50 | -9 | 0,444 | 3-1-0 | 1-4-0 | 4-5-0 | 3-1-0 | 1-4-0 | L3 | |
6 | Sharks (LUM) | 9 | 4 | 5 | 0 | 8 | 4 | 49 | 45 | 4 | 0,444 | 2-3-0 | 2-2-0 | 4-5-0 | 2-3-0 | 2-2-0 | W1 | |
7 | Wildcats (STL) | 9 | 4 | 5 | 0 | 8 | 4 | 43 | 56 | -13 | 0,444 | 3-2-0 | 1-3-0 | 4-5-0 | 3-2-0 | 1-3-0 | L1 | |
8 | Distraction (MRS) | 9 | 3 | 5 | 1 | 7 | 3 | 47 | 60 | -13 | 0,389 | 1-2-1 | 2-3-0 | 3-5-1 | 1-2-1 | 2-3-0 | OTL1 | |
9 | Bolt (THU) | 8 | 3 | 5 | 0 | 6 | 3 | 37 | 43 | -6 | 0,375 | 2-2-0 | 1-3-0 | 3-5-0 | 2-2-0 | 1-3-0 | W1 | 1 |
10 | Extreme (CHI) | 9 | 3 | 6 | 0 | 6 | 3 | 36 | 49 | -13 | 0,333 | 2-3-0 | 1-3-0 | 3-6-0 | 2-3-0 | 1-3-0 | L3 | 1 |
11 | Youngblood (GON) | 9 | 2 | 6 | 1 | 5 | 2 | 42 | 57 | -15 | 0,278 | 0-4-1 | 2-2-0 | 2-6-1 | 0-4-1 | 2-2-0 | L1 | 2 |
12 | Monster (BJT) | 9 | 2 | 7 | 0 | 4 | 2 | 43 | 54 | -11 | 0,222 | 2-3-0 | 0-4-0 | 2-7-0 | 2-3-0 | 0-4-0 | L5 | 3 |
*Seeding 1 division leaders
Richard
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dynamos (FLS) | 9 | 9 | 0 | 0 | 18 | 9 | 80 | 23 | 57 | 1,000 | 5-0-0 | 4-0-0 | 9-0-0 | 5-0-0 | 4-0-0 | W9 | |
2 | Destroyers (WOL) | 9 | 6 | 3 | 0 | 12 | 6 | 60 | 46 | 14 | 0,667 | 4-1-0 | 2-2-0 | 6-3-0 | 4-1-0 | 2-2-0 | W3 | |
3 | Brawlers (WHA) | 9 | 5 | 4 | 0 | 10 | 5 | 54 | 55 | -1 | 0,556 | 3-2-0 | 2-2-0 | 5-4-0 | 3-2-0 | 2-2-0 | OTW1 | |
4 | Monsters (FGI) | 9 | 4 | 4 | 1 | 9 | 4 | 44 | 51 | -7 | 0,500 | 3-2-0 | 1-2-1 | 4-4-1 | 3-2-0 | 1-2-1 | L2 | |
5 | Patriotes (NDS) | 9 | 3 | 5 | 1 | 7 | 3 | 46 | 56 | -10 | 0,389 | 2-2-0 | 1-3-1 | 3-5-1 | 2-2-0 | 1-3-1 | W1 | 2 |
6 | Senators (RDS) | 9 | 0 | 8 | 1 | 1 | 0 | 30 | 70 | -40 | 0,056 | 0-4-0 | 0-4-1 | 0-8-1 | 0-4-0 | 0-4-1 | L8 | 8 |
Bourque
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Falcons (OLS) | 9 | 7 | 2 | 0 | 14 | 7 | 61 | 38 | 23 | 0,778 | 3-2-0 | 4-0-0 | 7-2-0 | 3-2-0 | 4-0-0 | W5 | |
2 | Les Restants (KRA) | 9 | 6 | 2 | 1 | 13 | 6 | 56 | 49 | 7 | 0,722 | 3-1-0 | 3-1-1 | 6-2-1 | 3-1-0 | 3-1-1 | OTL1 | |
3 | Vikings (PIR) | 9 | 5 | 4 | 0 | 10 | 5 | 57 | 49 | 8 | 0,556 | 2-2-0 | 3-2-0 | 5-4-0 | 2-2-0 | 3-2-0 | W1 | |
4 | Monkeys (IDS) | 9 | 4 | 4 | 1 | 9 | 4 | 58 | 58 | 0 | 0,500 | 2-1-1 | 2-3-0 | 4-4-1 | 2-1-1 | 2-3-0 | L1 | |
5 | Warriors (DBS) | 9 | 3 | 5 | 1 | 7 | 3 | 42 | 62 | -20 | 0,389 | 3-2-0 | 0-3-1 | 3-5-1 | 3-2-0 | 0-3-1 | W1 | 2 |
6 | Guerriers du Nord (SEN) | 9 | 3 | 6 | 0 | 6 | 3 | 39 | 58 | -19 | 0,333 | 2-3-0 | 1-3-0 | 3-6-0 | 2-3-0 | 1-3-0 | L3 | 3 |
Roy
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | National (BRA) | 9 | 8 | 1 | 0 | 16 | 8 | 69 | 40 | 29 | 0,889 | 4-0-0 | 4-1-0 | 8-1-0 | 4-0-0 | 4-1-0 | W5 | |
2 | Intrepides (PEN) | 9 | 6 | 3 | 0 | 12 | 6 | 49 | 49 | 0 | 0,667 | 4-0-0 | 2-3-0 | 6-3-0 | 4-0-0 | 2-3-0 | W2 | |
3 | Shokers (WLV) | 9 | 5 | 4 | 0 | 10 | 5 | 54 | 51 | 3 | 0,556 | 1-2-0 | 4-2-0 | 5-4-0 | 1-2-0 | 4-2-0 | OTW1 | |
4 | Distraction (MRS) | 9 | 3 | 5 | 1 | 7 | 3 | 47 | 60 | -13 | 0,389 | 1-2-1 | 2-3-0 | 3-5-1 | 1-2-1 | 2-3-0 | OTL1 | |
5 | Extreme (CHI) | 9 | 3 | 6 | 0 | 6 | 3 | 36 | 49 | -13 | 0,333 | 2-3-0 | 1-3-0 | 3-6-0 | 2-3-0 | 1-3-0 | L3 | 1 |
6 | Youngblood (GON) | 9 | 2 | 6 | 1 | 5 | 2 | 42 | 57 | -15 | 0,278 | 0-4-1 | 2-2-0 | 2-6-1 | 0-4-1 | 2-2-0 | L1 | 2 |
7 | Monster (BJT) | 9 | 2 | 7 | 0 | 4 | 2 | 43 | 54 | -11 | 0,222 | 2-3-0 | 0-4-0 | 2-7-0 | 2-3-0 | 0-4-0 | L5 | 3 |
Dionne
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L'Euphorie (BUL) | 8 | 8 | 0 | 0 | 16 | 8 | 50 | 18 | 32 | 1,000 | 4-0-0 | 4-0-0 | 8-0-0 | 4-0-0 | 4-0-0 | W8 | |
2 | Prospects (BKS) | 9 | 4 | 5 | 0 | 8 | 4 | 41 | 50 | -9 | 0,444 | 3-1-0 | 1-4-0 | 4-5-0 | 3-1-0 | 1-4-0 | L3 | |
3 | Sharks (LUM) | 9 | 4 | 5 | 0 | 8 | 4 | 49 | 45 | 4 | 0,444 | 2-3-0 | 2-2-0 | 4-5-0 | 2-3-0 | 2-2-0 | W1 | |
4 | Wildcats (STL) | 9 | 4 | 5 | 0 | 8 | 4 | 43 | 56 | -13 | 0,444 | 3-2-0 | 1-3-0 | 4-5-0 | 3-2-0 | 1-3-0 | L1 | |
5 | Bolt (THU) | 8 | 3 | 5 | 0 | 6 | 3 | 37 | 43 | -6 | 0,375 | 2-2-0 | 1-3-0 | 3-5-0 | 2-2-0 | 1-3-0 | W1 | 1 |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dynamos (FLS) | 9 | 9 | 0 | 0 | 18 | 9 | 80 | 23 | 57 | 1,000 | 5-0-0 | 4-0-0 | 9-0-0 | 5-0-0 | 4-0-0 | W9 | |
2 | L'Euphorie (BUL) | 8 | 8 | 0 | 0 | 16 | 8 | 50 | 18 | 32 | 1,000 | 4-0-0 | 4-0-0 | 8-0-0 | 4-0-0 | 4-0-0 | W8 | |
3 | National (BRA) | 9 | 8 | 1 | 0 | 16 | 8 | 69 | 40 | 29 | 0,889 | 4-0-0 | 4-1-0 | 8-1-0 | 4-0-0 | 4-1-0 | W5 | |
4 | Falcons (OLS) | 9 | 7 | 2 | 0 | 14 | 7 | 61 | 38 | 23 | 0,778 | 3-2-0 | 4-0-0 | 7-2-0 | 3-2-0 | 4-0-0 | W5 | |
5 | Les Restants (KRA) | 9 | 6 | 2 | 1 | 13 | 6 | 56 | 49 | 7 | 0,722 | 3-1-0 | 3-1-1 | 6-2-1 | 3-1-0 | 3-1-1 | OTL1 | |
6 | Destroyers (WOL) | 9 | 6 | 3 | 0 | 12 | 6 | 60 | 46 | 14 | 0,667 | 4-1-0 | 2-2-0 | 6-3-0 | 4-1-0 | 2-2-0 | W3 | |
7 | Intrepides (PEN) | 9 | 6 | 3 | 0 | 12 | 6 | 49 | 49 | 0 | 0,667 | 4-0-0 | 2-3-0 | 6-3-0 | 4-0-0 | 2-3-0 | W2 | |
8 | Vikings (PIR) | 9 | 5 | 4 | 0 | 10 | 5 | 57 | 49 | 8 | 0,556 | 2-2-0 | 3-2-0 | 5-4-0 | 2-2-0 | 3-2-0 | W1 | |
9 | Shokers (WLV) | 9 | 5 | 4 | 0 | 10 | 5 | 54 | 51 | 3 | 0,556 | 1-2-0 | 4-2-0 | 5-4-0 | 1-2-0 | 4-2-0 | OTW1 | |
10 | Brawlers (WHA) | 9 | 5 | 4 | 0 | 10 | 5 | 54 | 55 | -1 | 0,556 | 3-2-0 | 2-2-0 | 5-4-0 | 3-2-0 | 2-2-0 | OTW1 | |
11 | Monkeys (IDS) | 9 | 4 | 4 | 1 | 9 | 4 | 58 | 58 | 0 | 0,500 | 2-1-1 | 2-3-0 | 4-4-1 | 2-1-1 | 2-3-0 | L1 | |
12 | Monsters (FGI) | 9 | 4 | 4 | 1 | 9 | 4 | 44 | 51 | -7 | 0,500 | 3-2-0 | 1-2-1 | 4-4-1 | 3-2-0 | 1-2-1 | L2 | |
13 | Prospects (BKS) | 9 | 4 | 5 | 0 | 8 | 4 | 41 | 50 | -9 | 0,444 | 3-1-0 | 1-4-0 | 4-5-0 | 3-1-0 | 1-4-0 | L3 | |
14 | Sharks (LUM) | 9 | 4 | 5 | 0 | 8 | 4 | 49 | 45 | 4 | 0,444 | 2-3-0 | 2-2-0 | 4-5-0 | 2-3-0 | 2-2-0 | W1 | |
15 | Wildcats (STL) | 9 | 4 | 5 | 0 | 8 | 4 | 43 | 56 | -13 | 0,444 | 3-2-0 | 1-3-0 | 4-5-0 | 3-2-0 | 1-3-0 | L1 | |
16 | Patriotes (NDS) | 9 | 3 | 5 | 1 | 7 | 3 | 46 | 56 | -10 | 0,389 | 2-2-0 | 1-3-1 | 3-5-1 | 2-2-0 | 1-3-1 | W1 | 2 |
17 | Distraction (MRS) | 9 | 3 | 5 | 1 | 7 | 3 | 47 | 60 | -13 | 0,389 | 1-2-1 | 2-3-0 | 3-5-1 | 1-2-1 | 2-3-0 | OTL1 | |
18 | Warriors (DBS) | 9 | 3 | 5 | 1 | 7 | 3 | 42 | 62 | -20 | 0,389 | 3-2-0 | 0-3-1 | 3-5-1 | 3-2-0 | 0-3-1 | W1 | 2 |
19 | Bolt (THU) | 8 | 3 | 5 | 0 | 6 | 3 | 37 | 43 | -6 | 0,375 | 2-2-0 | 1-3-0 | 3-5-0 | 2-2-0 | 1-3-0 | W1 | 1 |
20 | Extreme (CHI) | 9 | 3 | 6 | 0 | 6 | 3 | 36 | 49 | -13 | 0,333 | 2-3-0 | 1-3-0 | 3-6-0 | 2-3-0 | 1-3-0 | L3 | 1 |
21 | Guerriers du Nord (SEN) | 9 | 3 | 6 | 0 | 6 | 3 | 39 | 58 | -19 | 0,333 | 2-3-0 | 1-3-0 | 3-6-0 | 2-3-0 | 1-3-0 | L3 | 3 |
22 | Youngblood (GON) | 9 | 2 | 6 | 1 | 5 | 2 | 42 | 57 | -15 | 0,278 | 0-4-1 | 2-2-0 | 2-6-1 | 0-4-1 | 2-2-0 | L1 | 2 |
23 | Monster (BJT) | 9 | 2 | 7 | 0 | 4 | 2 | 43 | 54 | -11 | 0,222 | 2-3-0 | 0-4-0 | 2-7-0 | 2-3-0 | 0-4-0 | L5 | 3 |
24 | Senators (RDS) | 9 | 0 | 8 | 1 | 1 | 0 | 30 | 70 | -40 | 0,056 | 0-4-0 | 0-4-1 | 0-8-1 | 0-4-0 | 0-4-1 | L8 | 8 |