Conference 1
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richard | |||||||||||||||||
1 | Dynamos (FLS) | 24 | 21 | 3 | 0 | 42 | 20 | 171 | 91 | 80 | 0.875 | 10-2-0 | 11-1-0 | 8-2-0 | W4 | vs FSD | |
2 | Destroyers (WOL) | 24 | 20 | 4 | 0 | 40 | 20 | 152 | 82 | 70 | 0.833 | 11-1-0 | 9-3-0 | 9-1-0 | W5 | vs WCH | |
3 | Brawlers (WHA) | 24 | 14 | 9 | 1 | 29 | 14 | 163 | 143 | 20 | 0.604 | 9-3-0 | 5-6-1 | 6-4-0 | L1 | vs Yng | |
Bourque | |||||||||||||||||
1 | Les Restants (KRA) | 24 | 16 | 7 | 1 | 33 | 16 | 149 | 133 | 16 | 0.688 | 9-3-0 | 7-4-1 | 6-4-0 | L3 | vs MLE | |
2 | Falcons (OLS) | 24 | 14 | 9 | 1 | 29 | 14 | 143 | 103 | 40 | 0.604 | 7-5-0 | 7-4-1 | 2-7-1 | L7 | vs Dyn | |
3 | Vikings (PIR) | 24 | 13 | 10 | 1 | 27 | 13 | 150 | 144 | 6 | 0.563 | 6-5-1 | 7-5-0 | 6-4-0 | W1 | vs WKQ | |
Quatrième as | |||||||||||||||||
7 | Monsters (FGI) | 24 | 12 | 10 | 2 | 26 | 12 | 133 | 143 | -10 | 0.542 | 6-5-0 | 6-5-2 | 6-4-0 | OTW1 | vs Res | |
8 | Monkeys (IDS) | 24 | 10 | 12 | 2 | 22 | 10 | 138 | 147 | -9 | 0.458 | 4-7-1 | 6-5-1 | 6-3-1 | W1 | vs Gdn | |
9 | Patriotes (NDS) | 24 | 8 | 14 | 2 | 18 | 8 | 122 | 150 | -28 | 0.375 | 5-6-1 | 3-8-1 | 4-5-1 | OTL1 | vs Mon | |
10 | Warriors (DBS) | 24 | 6 | 17 | 1 | 13 | 6 | 114 | 179 | -65 | 0.271 | 4-8-0 | 2-9-1 | 1-9-0 | L1 | vs Vik | |
11 | Guerriers du Nord (SEN) | 24 | 5 | 18 | 1 | 11 | 5 | 99 | 165 | -66 | 0.229 | 3-9-1 | 2-9-0 | 2-8-0 | L3 | vs MHB | |
12 | Senators (RDS) | 24 | 3 | 19 | 2 | 8 | 3 | 94 | 174 | -80 | 0.167 | 2-10-0 | 1-9-2 | 2-7-1 | L1 | vs Eup |
Conference 2
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roy | |||||||||||||||||
1 | National (BRA) | 24 | 22 | 2 | 0 | 44 | 21 | 188 | 83 | 105 | 0.917 | 11-1-0 | 11-1-0 | 9-1-0 | W7 | vs Sha | |
2 | Shokers (WLV) | 24 | 16 | 8 | 0 | 32 | 16 | 169 | 118 | 51 | 0.667 | 7-5-0 | 9-3-0 | 7-3-0 | W2 | vs Int | |
3 | Intrepides (PEN) | 24 | 11 | 13 | 0 | 22 | 11 | 136 | 165 | -29 | 0.458 | 6-6-0 | 5-7-0 | 3-7-0 | L1 | vs Sho | |
Dionne | |||||||||||||||||
1 | L'Euphorie (BUL) | 24 | 23 | 1 | 0 | 46 | 23 | 166 | 54 | 112 | 0.958 | 11-1-0 | 12-0-0 | 9-1-0 | W6 | vs BNG | |
2 | Prospects (BKS) | 24 | 13 | 11 | 0 | 26 | 13 | 115 | 129 | -14 | 0.542 | 9-3-0 | 4-8-0 | 6-4-0 | W1 | vs MDN | |
3 | Wildcats (STL) | 24 | 10 | 13 | 1 | 21 | 10 | 114 | 154 | -40 | 0.438 | 5-7-0 | 5-6-1 | 4-6-0 | L1 | vs Des | |
Quatrième as | |||||||||||||||||
7 | Youngblood (GON) | 24 | 10 | 13 | 1 | 21 | 10 | 149 | 142 | 7 | 0.438 | 5-6-1 | 5-7-0 | 5-5-0 | L3 | vs Bra | |
8 | Wildcats (STL) | 24 | 10 | 13 | 1 | 21 | 10 | 114 | 154 | -40 | 0.438 | 5-7-0 | 5-6-1 | 4-6-0 | L1 | vs Des | |
9 | Bolt (THU) | 24 | 10 | 14 | 0 | 20 | 10 | 118 | 139 | -21 | 0.417 | 7-5-0 | 3-9-0 | 4-6-0 | L2 | vs Ext | |
10 | Sharks (LUM) | 24 | 8 | 15 | 1 | 17 | 8 | 123 | 148 | -25 | 0.354 | 3-8-1 | 5-7-0 | 4-6-0 | W1 | vs Nat | |
11 | Monster (BJT) | 24 | 8 | 15 | 1 | 17 | 8 | 116 | 148 | -32 | 0.354 | 5-6-1 | 3-9-0 | 5-4-1 | W1 | vs Pat | |
12 | Extreme (CHI) | 24 | 5 | 18 | 1 | 11 | 5 | 94 | 161 | -67 | 0.229 | 3-8-1 | 2-10-0 | 0-9-1 | L4 | vs Bol |
Conference 1
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dynamos (FLS) | 24 | 21 | 3 | 0 | 42 | 20 | 171 | 91 | 80 | 0.875 | 10-2-0 | 11-1-0 | 8-2-0 | W4 | vs FSD | |
2 | Les Restants (KRA) | 24 | 16 | 7 | 1 | 33 | 16 | 149 | 133 | 16 | 0.688 | 9-3-0 | 7-4-1 | 6-4-0 | L3 | vs MLE | |
3 | Destroyers (WOL) | 24 | 20 | 4 | 0 | 40 | 20 | 152 | 82 | 70 | 0.833 | 11-1-0 | 9-3-0 | 9-1-0 | W5 | vs WCH | |
4 | Falcons (OLS) | 24 | 14 | 9 | 1 | 29 | 14 | 143 | 103 | 40 | 0.604 | 7-5-0 | 7-4-1 | 2-7-1 | L7 | vs Dyn | |
5 | Brawlers (WHA) | 24 | 14 | 9 | 1 | 29 | 14 | 163 | 143 | 20 | 0.604 | 9-3-0 | 5-6-1 | 6-4-0 | L1 | vs Yng | |
6 | Vikings (PIR) | 24 | 13 | 10 | 1 | 27 | 13 | 150 | 144 | 6 | 0.563 | 6-5-1 | 7-5-0 | 6-4-0 | W1 | vs WKQ | |
7 | Monsters (FGI) | 24 | 12 | 10 | 2 | 26 | 12 | 133 | 143 | -10 | 0.542 | 6-5-0 | 6-5-2 | 6-4-0 | OTW1 | vs Res | |
8 | Monkeys (IDS) | 24 | 10 | 12 | 2 | 22 | 10 | 138 | 147 | -9 | 0.458 | 4-7-1 | 6-5-1 | 6-3-1 | W1 | vs Gdn | |
9 | Patriotes (NDS) | 24 | 8 | 14 | 2 | 18 | 8 | 122 | 150 | -28 | 0.375 | 5-6-1 | 3-8-1 | 4-5-1 | OTL1 | vs Mon | |
10 | Warriors (DBS) | 24 | 6 | 17 | 1 | 13 | 6 | 114 | 179 | -65 | 0.271 | 4-8-0 | 2-9-1 | 1-9-0 | L1 | vs Vik | |
11 | Guerriers du Nord (SEN) | 24 | 5 | 18 | 1 | 11 | 5 | 99 | 165 | -66 | 0.229 | 3-9-1 | 2-9-0 | 2-8-0 | L3 | vs MHB | |
12 | Senators (RDS) | 24 | 3 | 19 | 2 | 8 | 3 | 94 | 174 | -80 | 0.167 | 2-10-0 | 1-9-2 | 2-7-1 | L1 | vs Eup |
Conference 2
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L'Euphorie (BUL) | 24 | 23 | 1 | 0 | 46 | 23 | 166 | 54 | 112 | 0.958 | 11-1-0 | 12-0-0 | 9-1-0 | W6 | vs BNG | |
2 | National (BRA) | 24 | 22 | 2 | 0 | 44 | 21 | 188 | 83 | 105 | 0.917 | 11-1-0 | 11-1-0 | 9-1-0 | W7 | vs Sha | |
3 | Shokers (WLV) | 24 | 16 | 8 | 0 | 32 | 16 | 169 | 118 | 51 | 0.667 | 7-5-0 | 9-3-0 | 7-3-0 | W2 | vs Int | |
4 | Prospects (BKS) | 24 | 13 | 11 | 0 | 26 | 13 | 115 | 129 | -14 | 0.542 | 9-3-0 | 4-8-0 | 6-4-0 | W1 | vs MDN | |
5 | Intrepides (PEN) | 24 | 11 | 13 | 0 | 22 | 11 | 136 | 165 | -29 | 0.458 | 6-6-0 | 5-7-0 | 3-7-0 | L1 | vs Sho | |
6 | Distraction (MRS) | 24 | 10 | 12 | 2 | 22 | 10 | 136 | 157 | -21 | 0.458 | 6-5-1 | 4-7-1 | 6-4-0 | W3 | vs PJY | |
7 | Youngblood (GON) | 24 | 10 | 13 | 1 | 21 | 10 | 149 | 142 | 7 | 0.438 | 5-6-1 | 5-7-0 | 5-5-0 | L3 | vs Bra | |
8 | Wildcats (STL) | 24 | 10 | 13 | 1 | 21 | 10 | 114 | 154 | -40 | 0.438 | 5-7-0 | 5-6-1 | 4-6-0 | L1 | vs Des | |
9 | Bolt (THU) | 24 | 10 | 14 | 0 | 20 | 10 | 118 | 139 | -21 | 0.417 | 7-5-0 | 3-9-0 | 4-6-0 | L2 | vs Ext | |
10 | Sharks (LUM) | 24 | 8 | 15 | 1 | 17 | 8 | 123 | 148 | -25 | 0.354 | 3-8-1 | 5-7-0 | 4-6-0 | W1 | vs Nat | |
11 | Monster (BJT) | 24 | 8 | 15 | 1 | 17 | 8 | 116 | 148 | -32 | 0.354 | 5-6-1 | 3-9-0 | 5-4-1 | W1 | vs Pat | |
12 | Extreme (CHI) | 24 | 5 | 18 | 1 | 11 | 5 | 94 | 161 | -67 | 0.229 | 3-8-1 | 2-10-0 | 0-9-1 | L4 | vs Bol |
Richard
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dynamos (FLS) | 24 | 21 | 3 | 0 | 42 | 20 | 171 | 91 | 80 | 0.875 | 10-2-0 | 11-1-0 | 8-2-0 | W4 | vs FSD |
2 | Destroyers (WOL) | 24 | 20 | 4 | 0 | 40 | 20 | 152 | 82 | 70 | 0.833 | 11-1-0 | 9-3-0 | 9-1-0 | W5 | vs WCH |
3 | Brawlers (WHA) | 24 | 14 | 9 | 1 | 29 | 14 | 163 | 143 | 20 | 0.604 | 9-3-0 | 5-6-1 | 6-4-0 | L1 | vs Yng |
4 | Monsters (FGI) | 24 | 12 | 10 | 2 | 26 | 12 | 133 | 143 | -10 | 0.542 | 6-5-0 | 6-5-2 | 6-4-0 | OTW1 | vs Res |
5 | Patriotes (NDS) | 24 | 8 | 14 | 2 | 18 | 8 | 122 | 150 | -28 | 0.375 | 5-6-1 | 3-8-1 | 4-5-1 | OTL1 | vs Mon |
6 | Senators (RDS) | 24 | 3 | 19 | 2 | 8 | 3 | 94 | 174 | -80 | 0.167 | 2-10-0 | 1-9-2 | 2-7-1 | L1 | vs Eup |
Bourque
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Les Restants (KRA) | 24 | 16 | 7 | 1 | 33 | 16 | 149 | 133 | 16 | 0.688 | 9-3-0 | 7-4-1 | 6-4-0 | L3 | vs MLE |
2 | Falcons (OLS) | 24 | 14 | 9 | 1 | 29 | 14 | 143 | 103 | 40 | 0.604 | 7-5-0 | 7-4-1 | 2-7-1 | L7 | vs Dyn |
3 | Vikings (PIR) | 24 | 13 | 10 | 1 | 27 | 13 | 150 | 144 | 6 | 0.563 | 6-5-1 | 7-5-0 | 6-4-0 | W1 | vs WKQ |
4 | Monkeys (IDS) | 24 | 10 | 12 | 2 | 22 | 10 | 138 | 147 | -9 | 0.458 | 4-7-1 | 6-5-1 | 6-3-1 | W1 | vs Gdn |
5 | Warriors (DBS) | 24 | 6 | 17 | 1 | 13 | 6 | 114 | 179 | -65 | 0.271 | 4-8-0 | 2-9-1 | 1-9-0 | L1 | vs Vik |
6 | Guerriers du Nord (SEN) | 24 | 5 | 18 | 1 | 11 | 5 | 99 | 165 | -66 | 0.229 | 3-9-1 | 2-9-0 | 2-8-0 | L3 | vs MHB |
Roy
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | National (BRA) | 24 | 22 | 2 | 0 | 44 | 21 | 188 | 83 | 105 | 0.917 | 11-1-0 | 11-1-0 | 9-1-0 | W7 | vs Sha |
2 | Shokers (WLV) | 24 | 16 | 8 | 0 | 32 | 16 | 169 | 118 | 51 | 0.667 | 7-5-0 | 9-3-0 | 7-3-0 | W2 | vs Int |
3 | Intrepides (PEN) | 24 | 11 | 13 | 0 | 22 | 11 | 136 | 165 | -29 | 0.458 | 6-6-0 | 5-7-0 | 3-7-0 | L1 | vs Sho |
4 | Distraction (MRS) | 24 | 10 | 12 | 2 | 22 | 10 | 136 | 157 | -21 | 0.458 | 6-5-1 | 4-7-1 | 6-4-0 | W3 | vs PJY |
5 | Youngblood (GON) | 24 | 10 | 13 | 1 | 21 | 10 | 149 | 142 | 7 | 0.438 | 5-6-1 | 5-7-0 | 5-5-0 | L3 | vs Bra |
6 | Monster (BJT) | 24 | 8 | 15 | 1 | 17 | 8 | 116 | 148 | -32 | 0.354 | 5-6-1 | 3-9-0 | 5-4-1 | W1 | vs Pat |
7 | Extreme (CHI) | 24 | 5 | 18 | 1 | 11 | 5 | 94 | 161 | -67 | 0.229 | 3-8-1 | 2-10-0 | 0-9-1 | L4 | vs Bol |
Dionne
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L'Euphorie (BUL) | 24 | 23 | 1 | 0 | 46 | 23 | 166 | 54 | 112 | 0.958 | 11-1-0 | 12-0-0 | 9-1-0 | W6 | vs BNG |
2 | Prospects (BKS) | 24 | 13 | 11 | 0 | 26 | 13 | 115 | 129 | -14 | 0.542 | 9-3-0 | 4-8-0 | 6-4-0 | W1 | vs MDN |
3 | Wildcats (STL) | 24 | 10 | 13 | 1 | 21 | 10 | 114 | 154 | -40 | 0.438 | 5-7-0 | 5-6-1 | 4-6-0 | L1 | vs Des |
4 | Bolt (THU) | 24 | 10 | 14 | 0 | 20 | 10 | 118 | 139 | -21 | 0.417 | 7-5-0 | 3-9-0 | 4-6-0 | L2 | vs Ext |
5 | Sharks (LUM) | 24 | 8 | 15 | 1 | 17 | 8 | 123 | 148 | -25 | 0.354 | 3-8-1 | 5-7-0 | 4-6-0 | W1 | vs Nat |
Total
PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L'Euphorie (BUL) | 24 | 23 | 1 | 0 | 46 | 23 | 166 | 54 | 112 | 0.958 | 11-1-0 | 12-0-0 | 9-1-0 | W6 | vs BNG |
2 | National (BRA) | 24 | 22 | 2 | 0 | 44 | 21 | 188 | 83 | 105 | 0.917 | 11-1-0 | 11-1-0 | 9-1-0 | W7 | vs Sha |
3 | Dynamos (FLS) | 24 | 21 | 3 | 0 | 42 | 20 | 171 | 91 | 80 | 0.875 | 10-2-0 | 11-1-0 | 8-2-0 | W4 | vs FSD |
4 | Destroyers (WOL) | 24 | 20 | 4 | 0 | 40 | 20 | 152 | 82 | 70 | 0.833 | 11-1-0 | 9-3-0 | 9-1-0 | W5 | vs WCH |
5 | Les Restants (KRA) | 24 | 16 | 7 | 1 | 33 | 16 | 149 | 133 | 16 | 0.688 | 9-3-0 | 7-4-1 | 6-4-0 | L3 | vs MLE |
6 | Shokers (WLV) | 24 | 16 | 8 | 0 | 32 | 16 | 169 | 118 | 51 | 0.667 | 7-5-0 | 9-3-0 | 7-3-0 | W2 | vs Int |
7 | Falcons (OLS) | 24 | 14 | 9 | 1 | 29 | 14 | 143 | 103 | 40 | 0.604 | 7-5-0 | 7-4-1 | 2-7-1 | L7 | vs Dyn |
8 | Brawlers (WHA) | 24 | 14 | 9 | 1 | 29 | 14 | 163 | 143 | 20 | 0.604 | 9-3-0 | 5-6-1 | 6-4-0 | L1 | vs Yng |
9 | Vikings (PIR) | 24 | 13 | 10 | 1 | 27 | 13 | 150 | 144 | 6 | 0.563 | 6-5-1 | 7-5-0 | 6-4-0 | W1 | vs WKQ |
10 | Prospects (BKS) | 24 | 13 | 11 | 0 | 26 | 13 | 115 | 129 | -14 | 0.542 | 9-3-0 | 4-8-0 | 6-4-0 | W1 | vs MDN |
11 | Monsters (FGI) | 24 | 12 | 10 | 2 | 26 | 12 | 133 | 143 | -10 | 0.542 | 6-5-0 | 6-5-2 | 6-4-0 | OTW1 | vs Res |
12 | Intrepides (PEN) | 24 | 11 | 13 | 0 | 22 | 11 | 136 | 165 | -29 | 0.458 | 6-6-0 | 5-7-0 | 3-7-0 | L1 | vs Sho |
13 | Monkeys (IDS) | 24 | 10 | 12 | 2 | 22 | 10 | 138 | 147 | -9 | 0.458 | 4-7-1 | 6-5-1 | 6-3-1 | W1 | vs Gdn |
14 | Distraction (MRS) | 24 | 10 | 12 | 2 | 22 | 10 | 136 | 157 | -21 | 0.458 | 6-5-1 | 4-7-1 | 6-4-0 | W3 | vs PJY |
15 | Youngblood (GON) | 24 | 10 | 13 | 1 | 21 | 10 | 149 | 142 | 7 | 0.438 | 5-6-1 | 5-7-0 | 5-5-0 | L3 | vs Bra |
16 | Wildcats (STL) | 24 | 10 | 13 | 1 | 21 | 10 | 114 | 154 | -40 | 0.438 | 5-7-0 | 5-6-1 | 4-6-0 | L1 | vs Des |
17 | Bolt (THU) | 24 | 10 | 14 | 0 | 20 | 10 | 118 | 139 | -21 | 0.417 | 7-5-0 | 3-9-0 | 4-6-0 | L2 | vs Ext |
18 | Patriotes (NDS) | 24 | 8 | 14 | 2 | 18 | 8 | 122 | 150 | -28 | 0.375 | 5-6-1 | 3-8-1 | 4-5-1 | OTL1 | vs Mon |
19 | Sharks (LUM) | 24 | 8 | 15 | 1 | 17 | 8 | 123 | 148 | -25 | 0.354 | 3-8-1 | 5-7-0 | 4-6-0 | W1 | vs Nat |
20 | Monster (BJT) | 24 | 8 | 15 | 1 | 17 | 8 | 116 | 148 | -32 | 0.354 | 5-6-1 | 3-9-0 | 5-4-1 | W1 | vs Pat |
21 | Warriors (DBS) | 24 | 6 | 17 | 1 | 13 | 6 | 114 | 179 | -65 | 0.271 | 4-8-0 | 2-9-1 | 1-9-0 | L1 | vs Vik |
22 | Guerriers du Nord (SEN) | 24 | 5 | 18 | 1 | 11 | 5 | 99 | 165 | -66 | 0.229 | 3-9-1 | 2-9-0 | 2-8-0 | L3 | vs MHB |
23 | Extreme (CHI) | 24 | 5 | 18 | 1 | 11 | 5 | 94 | 161 | -67 | 0.229 | 3-8-1 | 2-10-0 | 0-9-1 | L4 | vs Bol |
24 | Senators (RDS) | 24 | 3 | 19 | 2 | 8 | 3 | 94 | 174 | -80 | 0.167 | 2-10-0 | 1-9-2 | 2-7-1 | L1 | vs Eup |