Connexion

Bikers

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Connor McDavid79 (E)60 (E)90 (E)99 (E)82 (E)88 (E)97 (E)99 (E)84 (E)99 (E)99 (E)84 (E)83 (E)80 (E)95 (E)69 (+19)87 (E)
Joe Pavelski80 (E)66 (E)97 (E)83 (E)83 (E)83 (E)94 (E)85 (E)77 (E)87 (E)83 (E)84 (E)79 (E)99 (E)95 (E)55 (+5)81 (E)
Victor Hedman82 (E)72 (E)88 (E)87 (E)93 (E)89 (E)90 (E)78 (E)50 (E)85 (E)71 (E)80 (E)50 (E)96 (E)96 (E)65 (+15)81 (E)
Steven Stamkos80 (E)63 (E)88 (E)92 (E)82 (E)85 (E)93 (E)87 (E)84 (E)87 (E)86 (E)71 (E)81 (E)94 (E)96 (E)65 (+15)80 (E)
Joel Eriksson Ek87 (E)65 (E)88 (E)87 (E)85 (E)85 (E)90 (E)83 (E)84 (E)84 (E)81 (E)87 (E)69 (E)77 (E)80 (E)61 (+11)79 (E)
Blake Wheeler74 (E)76 (E)86 (E)82 (E)88 (E)83 (E)82 (E)81 (E)66 (E)85 (E)77 (E)76 (E)57 (E)92 (E)93 (E)66 (+16)77 (E)
Brayden McNabb93 (E)67 (E)87 (E)82 (E)89 (E)85 (E)95 (E)65 (E)50 (E)69 (E)60 (E)90 (E)50 (E)86 (E)86 (E)69 (+19)76 (E)
Dylan Cozens73 (E)56 (E)89 (E)91 (E)75 (E)82 (E)92 (E)84 (E)81 (E)83 (E)84 (E)78 (E)62 (E)70 (E)76 (E)58 (+8)76 (E)
Ryan O'reilly66 (E)61 (E)93 (E)82 (E)86 (E)83 (E)61 (E)78 (E)84 (E)74 (E)81 (E)79 (E)57 (E)91 (E)93 (E)33 (-17)75 (E)
Tomas Tatar75 (E)58 (E)92 (E)86 (E)78 (E)81 (E)92 (E)79 (E)50 (E)78 (E)79 (E)82 (E)71 (E)85 (E)81 (E)67 (+17)75 (E)
Dylan DeMelo88 (E)64 (E)86 (E)82 (E)84 (E)85 (E)87 (E)72 (E)50 (E)75 (E)68 (E)83 (E)50 (E)77 (E)77 (E)66 (+16)75 (E)
Jordan Kyrou53 (E)51 (E)94 (E)94 (E)74 (E)84 (E)90 (E)86 (E)50 (E)83 (E)88 (E)63 (E)80 (E)73 (E)78 (E)68 (+18)75 (E)
T.J. Brodie75 (E)60 (E)94 (E)88 (E)77 (E)87 (E)68 (E)67 (E)50 (E)70 (E)64 (E)88 (E)50 (E)87 (E)88 (E)22 (-28)75 (E)
Troy Terry52 (E)53 (E)93 (E)86 (E)75 (E)85 (E)81 (E)84 (E)50 (E)85 (E)82 (E)72 (E)76 (E)72 (E)80 (E)68 (+18)75 (E)
Nick Bjugstad92 (E)68 (E)90 (E)80 (E)90 (E)82 (E)88 (E)73 (E)81 (E)68 (E)77 (E)85 (E)54 (E)79 (E)80 (E)71 (+21)74 (E)
Luke Schenn99 (E)84 (E)75 (E)75 (E)94 (E)82 (E)79 (E)70 (E)50 (E)73 (E)66 (E)77 (E)50 (E)87 (E)77 (E)37 (-13)74 (E)
Matt Grzelcyk73 (E)57 (E)92 (E)88 (E)75 (E)83 (E)85 (E)71 (E)50 (E)76 (E)65 (E)78 (E)50 (E)78 (E)77 (E)76 (+26)74 (E)
Derek Forbort91 (E)69 (E)91 (E)83 (E)88 (E)83 (E)62 (E)68 (E)50 (E)67 (E)69 (E)87 (E)50 (E)78 (E)78 (E)53 (+3)74 (E)
Connor Murphy91 (E)71 (E)82 (E)83 (E)89 (E)85 (E)92 (E)66 (E)50 (E)63 (E)68 (E)79 (E)50 (E)79 (E)82 (E)72 (+22)73 (E)
Robby Fabbri89 (E)64 (E)83 (E)88 (E)83 (E)82 (E)40 (E)78 (E)50 (E)77 (E)79 (E)71 (E)58 (E)75 (E)77 (E)56 (+6)73 (E)
Dominik Kubalik80 (E)55 (E)93 (E)89 (E)78 (E)80 (E)91 (E)78 (E)59 (E)77 (E)79 (E)67 (E)55 (E)73 (E)78 (E)74 (+24)73 (E)
Andrew Cogliano73 (E)58 (E)88 (E)94 (E)78 (E)78 (E)87 (E)68 (E)59 (E)66 (E)69 (E)86 (E)50 (E)98 (E)87 (E)76 (+26)72 (E)
Kailer Yamamoto83 (E)51 (E)91 (E)94 (E)75 (E)82 (E)66 (E)73 (E)50 (E)73 (E)73 (E)85 (E)54 (E)74 (E)76 (E)20 (-30)72 (E)
Nicolas Hague85 (E)71 (E)86 (E)81 (E)89 (E)84 (E)93 (E)66 (E)50 (E)68 (E)64 (E)76 (E)50 (E)74 (E)77 (E)76 (+26)72 (E)
Nick Bonino63 (E)61 (E)90 (E)79 (E)81 (E)81 (E)70 (E)70 (E)68 (E)67 (E)72 (E)92 (E)50 (E)89 (E)84 (E)76 (+26)72 (E)
Nico Sturm84 (E)62 (E)93 (E)81 (E)85 (E)80 (E)83 (E)72 (E)84 (E)68 (E)75 (E)81 (E)53 (E)71 (E)73 (E)20 (-30)72 (E)
Kevin Labanc78 (E)62 (E)89 (E)87 (E)80 (E)80 (E)80 (E)75 (E)50 (E)73 (E)76 (E)69 (E)74 (E)77 (E)79 (E)72 (+22)72 (E)
Patrik Nemeth87 (E)70 (E)91 (E)82 (E)90 (E)83 (E)86 (E)62 (E)50 (E)63 (E)60 (E)83 (E)50 (E)78 (E)77 (E)76 (+26)72 (E)
Cal Clutterbuck98 (E)77 (E)87 (E)85 (E)93 (E)78 (E)54 (E)68 (E)50 (E)66 (E)69 (E)83 (E)50 (E)90 (E)86 (E)74 (+24)72 (E)
Keegan Kolesar95 (E)71 (E)81 (E)85 (E)91 (E)78 (E)84 (E)71 (E)54 (E)73 (E)69 (E)74 (E)50 (E)70 (E)72 (E)21 (-29)71 (E)
Troy Stecher76 (E)59 (E)88 (E)85 (E)79 (E)82 (E)92 (E)66 (E)50 (E)67 (E)64 (E)76 (E)50 (E)76 (E)77 (E)76 (+26)71 (E)
Ben Hutton71 (E)58 (E)95 (E)87 (E)83 (E)82 (E)40 (E)69 (E)50 (E)68 (E)69 (E)71 (E)50 (E)77 (E)75 (E)76 (+26)70 (E)
Evgenii Dadonov69 (E)57 (E)94 (E)89 (E)77 (E)80 (E)82 (E)73 (E)50 (E)79 (E)67 (E)72 (E)50 (E)76 (E)79 (E)76 (+26)70 (E)
Zemgus Girgensons81 (E)60 (E)96 (E)92 (E)84 (E)78 (E)88 (E)67 (E)61 (E)65 (E)69 (E)80 (E)50 (E)78 (E)84 (E)50 (E)70 (E)
Milan Lucic92 (E)95 (E)88 (E)74 (E)97 (E)77 (E)84 (E)67 (E)54 (E)68 (E)66 (E)67 (E)50 (E)98 (E)85 (E)76 (+26)70 (E)
Curtis Lazar94 (E)66 (E)91 (E)83 (E)90 (E)77 (E)54 (E)63 (E)68 (E)62 (E)64 (E)83 (E)50 (E)77 (E)76 (E)76 (+26)69 (E)
Jesper Boqvist73 (E)54 (E)99 (E)88 (E)76 (E)77 (E)76 (E)70 (E)50 (E)68 (E)71 (E)74 (E)53 (E)71 (E)74 (E)76 (+26)69 (E)
Ryan Reaves93 (E)91 (E)87 (E)76 (E)95 (E)75 (E)78 (E)66 (E)50 (E)67 (E)65 (E)70 (E)50 (E)89 (E)79 (E)76 (+26)69 (E)
Vinnie Hinostroza50 (E)57 (E)95 (E)87 (E)75 (E)78 (E)40 (E)72 (E)50 (E)78 (E)65 (E)72 (E)50 (E)75 (E)74 (E)21 (-29)68 (E)
Radim Simek91 (E)66 (E)86 (E)83 (E)88 (E)80 (E)49 (E)62 (E)50 (E)62 (E)61 (E)73 (E)50 (E)71 (E)73 (E)20 (-30)68 (E)
Evgeny Svechnikov88 (E)64 (E)90 (E)84 (E)86 (E)76 (E)64 (E)68 (E)50 (E)65 (E)70 (E)71 (E)50 (E)70 (E)72 (E)32 (-18)68 (E)
James Neal76 (E)80 (E)99 (E)77 (E)87 (E)65 (E)40 (E)66 (E)50 (E)65 (E)67 (E)66 (E)50 (E)90 (E)80 (E)21 (-29)67 (E)
Michael Del Zotto86 (E)65 (E)96 (E)82 (E)85 (E)72 (E)40 (E)63 (E)50 (E)65 (E)61 (E)63 (E)51 (E)83 (E)75 (E)21 (-29)67 (E)
Zack Kassian72 (E)85 (E)79 (E)86 (E)90 (E)75 (E)55 (E)61 (E)50 (E)60 (E)62 (E)64 (E)50 (E)82 (E)78 (E)21 (-29)65 (E)
Henrik Borgstrom50 (E)55 (E)95 (E)85 (E)77 (E)74 (E)40 (E)60 (E)50 (E)60 (E)60 (E)68 (E)50 (E)69 (E)71 (E)21 (-29)63 (E)
Dennis Cholowski50 (E)57 (E)95 (E)91 (E)78 (E)78 (E)40 (E)60 (E)50 (E)60 (E)60 (E)60 (E)50 (E)69 (E)70 (E)21 (-29)63 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Martin Jones77 (E)84 (E)80 (E)87 (E)79 (E)78 (E)76 (E)83 (E)82 (E)84 (E)77 (E)86 (E)86 (E)76 (+26)79 (E)
Calvin Petersen75 (E)65 (E)62 (E)84 (E)76 (E)74 (E)71 (E)72 (E)74 (E)73 (E)69 (E)70 (E)74 (E)82 (+32)70 (E)
Keith Kinkaid71 (E)61 (E)60 (E)85 (E)72 (E)71 (E)73 (E)68 (E)70 (E)72 (E)73 (E)72 (E)73 (E)76 (+26)69 (E)

Blue Jackets

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Seth Jones86 (E)66 (E)91 (E)85 (E)85 (E)90 (E)86 (E)77 (E)50 (E)78 (E)75 (E)70 (E)53 (E)83 (E)87 (E)52 (+2)77 (E)
Patrik Laine70 (E)62 (E)93 (E)84 (E)81 (E)85 (E)63 (E)85 (E)50 (E)85 (E)85 (E)68 (E)74 (E)77 (E)83 (E)38 (-12)76 (E)
Zach Werenski68 (E)64 (E)97 (E)85 (E)83 (E)89 (E)40 (E)79 (E)50 (E)80 (E)77 (E)79 (E)54 (E)77 (E)86 (E)40 (-10)76 (E)
Andrei Kuzmenko51 (E)57 (E)97 (E)75 (E)78 (E)82 (E)92 (E)85 (E)50 (E)82 (E)88 (E)73 (E)92 (E)68 (E)75 (E)78 (+28)75 (E)
Ivan Provorov81 (E)63 (E)93 (E)88 (E)83 (E)89 (E)97 (E)70 (E)50 (E)73 (E)67 (E)77 (E)50 (E)78 (E)83 (E)78 (+28)75 (E)
Alexander Barabanov71 (E)56 (E)93 (E)88 (E)78 (E)84 (E)78 (E)80 (E)50 (E)83 (E)77 (E)65 (E)67 (E)70 (E)75 (E)78 (+28)73 (E)
Christian Dvorak55 (E)60 (E)97 (E)92 (E)78 (E)82 (E)73 (E)74 (E)82 (E)75 (E)72 (E)83 (E)56 (E)75 (E)79 (E)49 (-1)72 (E)
Jake Bean77 (E)55 (E)91 (E)87 (E)77 (E)81 (E)40 (E)72 (E)50 (E)79 (E)65 (E)74 (E)50 (E)70 (E)73 (E)80 (+30)71 (E)
Oskar Sundqvist77 (E)66 (E)91 (E)82 (E)83 (E)79 (E)74 (E)73 (E)55 (E)74 (E)71 (E)74 (E)50 (E)75 (E)76 (E)79 (+29)71 (E)
Vladislav Namestnikov85 (E)60 (E)90 (E)87 (E)82 (E)78 (E)85 (E)69 (E)54 (E)70 (E)68 (E)79 (E)50 (E)81 (E)79 (E)79 (+29)71 (E)
Samuel Blais96 (E)65 (E)91 (E)82 (E)90 (E)77 (E)78 (E)70 (E)50 (E)70 (E)69 (E)73 (E)50 (E)72 (E)75 (E)69 (+19)70 (E)
Calen Addison63 (E)55 (E)92 (E)83 (E)72 (E)82 (E)70 (E)73 (E)50 (E)81 (E)65 (E)60 (E)50 (E)68 (E)72 (E)68 (+18)70 (E)
Yegor Chinakhov76 (E)58 (E)93 (E)77 (E)80 (E)79 (E)40 (E)74 (E)50 (E)77 (E)70 (E)75 (E)52 (E)69 (E)68 (E)71 (+21)70 (E)
Kent Johnson54 (E)52 (E)96 (E)88 (E)73 (E)80 (E)88 (E)77 (E)50 (E)77 (E)76 (E)66 (E)65 (E)68 (E)71 (E)78 (+28)70 (E)
Arthur Kaliyev68 (E)59 (E)90 (E)88 (E)77 (E)78 (E)87 (E)72 (E)50 (E)69 (E)75 (E)69 (E)66 (E)69 (E)70 (E)69 (+19)69 (E)
Zach Aston-Reese91 (E)64 (E)93 (E)85 (E)90 (E)76 (E)84 (E)66 (E)50 (E)62 (E)70 (E)76 (E)50 (E)74 (E)76 (E)29 (-21)69 (E)
Laurent Dauphin75 (E)55 (E)86 (E)85 (E)76 (E)79 (E)42 (E)72 (E)58 (E)72 (E)71 (E)78 (E)50 (E)68 (E)70 (E)65 (+15)69 (E)
Sam Gagner65 (E)58 (E)94 (E)89 (E)81 (E)78 (E)53 (E)70 (E)50 (E)66 (E)73 (E)70 (E)51 (E)88 (E)79 (E)48 (-2)69 (E)
Michael Eyssimont91 (E)69 (E)75 (E)86 (E)82 (E)78 (E)59 (E)68 (E)50 (E)69 (E)67 (E)74 (E)50 (E)68 (E)71 (E)21 (-29)68 (E)
David Jiricek92 (E)66 (E)89 (E)82 (E)87 (E)84 (E)40 (E)60 (E)50 (E)60 (E)60 (E)71 (E)50 (E)63 (E)65 (E)74 (+24)67 (E)
Oliver Kylington71 (E)55 (E)95 (E)91 (E)76 (E)75 (E)40 (E)68 (E)50 (E)69 (E)67 (E)62 (E)55 (E)71 (E)73 (E)61 (+11)67 (E)
Liam Foudy77 (E)54 (E)97 (E)93 (E)74 (E)78 (E)68 (E)63 (E)50 (E)62 (E)64 (E)61 (E)50 (E)63 (E)68 (E)46 (-4)64 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Marc-Andre Fleury77 (E)83 (E)82 (E)84 (E)81 (E)80 (E)77 (E)80 (E)78 (E)77 (E)78 (E)99 (E)94 (E)78 (+28)80 (E)
Daniil Tarasov72 (E)69 (E)68 (E)90 (E)75 (E)76 (E)70 (E)68 (E)69 (E)74 (E)73 (E)66 (E)68 (E)79 (+29)70 (E)
Dustin Tokarski74 (E)62 (E)61 (E)86 (E)72 (E)70 (E)73 (E)68 (E)71 (E)72 (E)73 (E)69 (E)73 (E)79 (+29)69 (E)
Jon Gillies66 (E)62 (E)57 (E)95 (E)66 (E)65 (E)72 (E)73 (E)72 (E)70 (E)75 (E)68 (E)69 (E)77 (+27)67 (E)
Michael Hutchinson62 (E)60 (E)50 (E)88 (E)65 (E)64 (E)68 (E)63 (E)67 (E)64 (E)61 (E)71 (E)70 (E)81 (+31)63 (E)

Braves

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Patrice Bergeron75 (E)63 (E)94 (E)87 (E)82 (E)83 (E)89 (E)82 (E)99 (E)81 (E)83 (E)93 (E)61 (E)99 (E)97 (E)74 (+24)80 (E)
Rasmus Andersson72 (E)65 (E)93 (E)84 (E)85 (E)90 (E)94 (E)78 (E)50 (E)83 (E)72 (E)82 (E)69 (E)76 (E)84 (E)80 (+30)78 (E)
Pierre-Luc Dubois78 (E)69 (E)78 (E)84 (E)85 (E)84 (E)84 (E)84 (E)79 (E)84 (E)84 (E)75 (E)73 (E)77 (E)80 (E)74 (+24)77 (E)
Tyler Seguin80 (E)65 (E)93 (E)92 (E)82 (E)82 (E)86 (E)80 (E)83 (E)80 (E)80 (E)75 (E)69 (E)92 (E)91 (E)73 (+23)77 (E)
Ian Cole86 (E)74 (E)83 (E)81 (E)89 (E)85 (E)90 (E)67 (E)50 (E)69 (E)64 (E)88 (E)50 (E)89 (E)83 (E)78 (+28)76 (E)
Marc Staal90 (E)70 (E)89 (E)81 (E)87 (E)84 (E)94 (E)66 (E)50 (E)67 (E)64 (E)84 (E)50 (E)93 (E)88 (E)78 (+28)76 (E)
Samuel Girard76 (E)54 (E)95 (E)86 (E)76 (E)87 (E)89 (E)74 (E)50 (E)81 (E)67 (E)75 (E)50 (E)78 (E)82 (E)78 (+28)76 (E)
Patrick Kane53 (E)61 (E)95 (E)93 (E)79 (E)85 (E)84 (E)83 (E)50 (E)84 (E)81 (E)62 (E)57 (E)98 (E)94 (E)79 (+29)76 (E)
Josh Manson92 (E)74 (E)67 (E)79 (E)90 (E)83 (E)40 (E)72 (E)50 (E)76 (E)67 (E)86 (E)50 (E)81 (E)85 (E)62 (+12)75 (E)
Matt Roy85 (E)64 (E)94 (E)82 (E)86 (E)84 (E)94 (E)70 (E)50 (E)70 (E)70 (E)80 (E)50 (E)73 (E)77 (E)79 (+29)74 (E)
Rafaël Harvey-Pinard88 (E)58 (E)93 (E)86 (E)79 (E)83 (E)40 (E)77 (E)50 (E)68 (E)86 (E)91 (E)63 (E)66 (E)72 (E)78 (+28)74 (E)
Tommy Novak52 (E)54 (E)96 (E)87 (E)75 (E)80 (E)57 (E)83 (E)65 (E)84 (E)82 (E)76 (E)69 (E)68 (E)74 (E)41 (-9)74 (E)
Alexander Wennberg70 (E)62 (E)94 (E)87 (E)80 (E)84 (E)94 (E)75 (E)81 (E)77 (E)72 (E)89 (E)50 (E)81 (E)81 (E)79 (+29)74 (E)
Erik Gustafsson74 (E)59 (E)93 (E)85 (E)79 (E)85 (E)81 (E)77 (E)50 (E)84 (E)69 (E)68 (E)50 (E)76 (E)79 (E)19 (-31)74 (E)
Colton Sissons91 (E)65 (E)94 (E)84 (E)84 (E)81 (E)92 (E)71 (E)87 (E)70 (E)71 (E)88 (E)50 (E)81 (E)80 (E)78 (+28)73 (E)
Oliver Bjorkstrand74 (E)59 (E)95 (E)78 (E)77 (E)81 (E)91 (E)78 (E)50 (E)77 (E)79 (E)76 (E)55 (E)78 (E)81 (E)78 (+28)73 (E)
Joel Farabee76 (E)53 (E)89 (E)89 (E)74 (E)83 (E)93 (E)75 (E)50 (E)76 (E)74 (E)76 (E)52 (E)72 (E)76 (E)78 (+28)72 (E)
Frank Vatrano79 (E)60 (E)83 (E)83 (E)82 (E)82 (E)92 (E)76 (E)51 (E)71 (E)80 (E)73 (E)56 (E)78 (E)80 (E)78 (+28)72 (E)
Phil Kessel50 (E)54 (E)92 (E)94 (E)79 (E)78 (E)90 (E)74 (E)50 (E)74 (E)73 (E)71 (E)54 (E)99 (E)89 (E)22 (-28)72 (E)
Alex Belzile76 (E)60 (E)91 (E)85 (E)84 (E)78 (E)40 (E)74 (E)63 (E)73 (E)75 (E)78 (E)56 (E)67 (E)71 (E)92 (+42)71 (E)
Brendan Gallagher70 (E)63 (E)74 (E)84 (E)84 (E)80 (E)41 (E)73 (E)50 (E)68 (E)77 (E)68 (E)54 (E)85 (E)89 (E)66 (+16)70 (E)
Vincent Desharnais82 (E)71 (E)82 (E)77 (E)91 (E)79 (E)40 (E)64 (E)50 (E)67 (E)60 (E)82 (E)50 (E)68 (E)71 (E)92 (+42)70 (E)
Zach Bogosian93 (E)74 (E)81 (E)81 (E)91 (E)80 (E)52 (E)63 (E)50 (E)64 (E)61 (E)66 (E)50 (E)86 (E)81 (E)85 (+35)69 (E)
Arber Xhekaj95 (E)90 (E)59 (E)77 (E)99 (E)81 (E)57 (E)69 (E)50 (E)68 (E)69 (E)62 (E)50 (E)68 (E)70 (E)94 (+44)69 (E)
Fabian Zetterlund75 (E)66 (E)95 (E)82 (E)85 (E)79 (E)74 (E)70 (E)51 (E)73 (E)66 (E)69 (E)50 (E)68 (E)70 (E)90 (+40)68 (E)
Brandon Duhaime94 (E)81 (E)82 (E)82 (E)88 (E)76 (E)55 (E)67 (E)50 (E)61 (E)73 (E)78 (E)51 (E)70 (E)70 (E)91 (+41)68 (E)
Jansen Harkins74 (E)53 (E)88 (E)83 (E)76 (E)76 (E)40 (E)67 (E)50 (E)64 (E)70 (E)74 (E)50 (E)70 (E)69 (E)90 (+40)67 (E)
Jacob Moverare86 (E)62 (E)95 (E)76 (E)85 (E)80 (E)40 (E)60 (E)50 (E)60 (E)60 (E)75 (E)50 (E)65 (E)65 (E)89 (+39)67 (E)
A.J. Greer88 (E)77 (E)61 (E)77 (E)87 (E)75 (E)65 (E)66 (E)50 (E)66 (E)66 (E)75 (E)50 (E)69 (E)71 (E)91 (+41)67 (E)
Jack Drury64 (E)54 (E)92 (E)87 (E)73 (E)76 (E)41 (E)66 (E)67 (E)68 (E)63 (E)75 (E)50 (E)69 (E)71 (E)90 (+40)66 (E)
Slater Koekkoek80 (E)63 (E)82 (E)88 (E)80 (E)66 (E)40 (E)62 (E)50 (E)65 (E)60 (E)65 (E)50 (E)72 (E)70 (E)90 (+40)65 (E)
Bobby McMann88 (E)61 (E)95 (E)84 (E)86 (E)76 (E)40 (E)63 (E)50 (E)65 (E)60 (E)68 (E)50 (E)64 (E)66 (E)91 (+41)65 (E)
Maxime Lajoie73 (E)57 (E)95 (E)91 (E)77 (E)73 (E)40 (E)60 (E)50 (E)60 (E)60 (E)59 (E)50 (E)68 (E)70 (E)91 (+41)63 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Semyon Varlamov78 (E)72 (E)71 (E)88 (E)79 (E)77 (E)80 (E)76 (E)79 (E)78 (E)78 (E)89 (E)85 (E)80 (+30)77 (E)
Elvis Merzlikins78 (E)90 (E)90 (E)84 (E)79 (E)81 (E)76 (E)79 (E)75 (E)76 (E)76 (E)70 (E)77 (E)79 (+29)77 (E)
Samuel Montembeault75 (E)80 (E)81 (E)87 (E)77 (E)79 (E)74 (E)72 (E)78 (E)76 (E)78 (E)70 (E)75 (E)77 (+27)75 (E)
Casey DeSmith76 (E)79 (E)78 (E)81 (E)77 (E)75 (E)73 (E)75 (E)76 (E)76 (E)74 (E)71 (E)76 (E)95 (+45)74 (E)

Bulldogs

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Anze Kopitar75 (E)66 (E)98 (E)86 (E)90 (E)86 (E)95 (E)85 (E)94 (E)86 (E)83 (E)91 (E)61 (E)98 (E)95 (E)80 (+30)82 (E)
John Tavares85 (E)63 (E)91 (E)84 (E)86 (E)83 (E)91 (E)86 (E)92 (E)85 (E)87 (E)70 (E)64 (E)90 (E)92 (E)79 (+29)80 (E)
Nikita Kucherov74 (E)57 (E)90 (E)94 (E)79 (E)86 (E)95 (E)91 (E)50 (E)98 (E)84 (E)67 (E)71 (E)88 (E)95 (E)79 (+29)80 (E)
Zach Hyman78 (E)66 (E)89 (E)84 (E)85 (E)86 (E)92 (E)87 (E)50 (E)87 (E)87 (E)76 (E)64 (E)80 (E)84 (E)79 (+29)79 (E)
Valeri Nichushkin78 (E)63 (E)99 (E)91 (E)86 (E)86 (E)62 (E)84 (E)50 (E)86 (E)82 (E)87 (E)71 (E)80 (E)82 (E)56 (+6)79 (E)
Sam Reinhart73 (E)59 (E)96 (E)83 (E)79 (E)85 (E)95 (E)83 (E)71 (E)82 (E)84 (E)77 (E)71 (E)81 (E)83 (E)79 (+29)77 (E)
Nick Suzuki72 (E)60 (E)91 (E)79 (E)82 (E)87 (E)96 (E)83 (E)83 (E)84 (E)82 (E)78 (E)91 (E)74 (E)83 (E)79 (+29)77 (E)
Brandon Hagel75 (E)56 (E)86 (E)91 (E)75 (E)84 (E)93 (E)83 (E)50 (E)81 (E)84 (E)94 (E)62 (E)72 (E)78 (E)76 (+26)77 (E)
Ryan Graves79 (E)65 (E)92 (E)82 (E)89 (E)85 (E)90 (E)70 (E)50 (E)71 (E)69 (E)91 (E)50 (E)74 (E)77 (E)79 (+29)76 (E)
Brenden Dillon92 (E)78 (E)80 (E)76 (E)92 (E)85 (E)95 (E)68 (E)50 (E)73 (E)63 (E)79 (E)50 (E)87 (E)84 (E)80 (+30)76 (E)
Scott Mayfield83 (E)75 (E)79 (E)76 (E)90 (E)87 (E)96 (E)69 (E)50 (E)70 (E)67 (E)85 (E)50 (E)77 (E)80 (E)51 (+1)75 (E)
Ryan Hartman79 (E)66 (E)68 (E)84 (E)81 (E)82 (E)67 (E)80 (E)65 (E)80 (E)79 (E)81 (E)58 (E)79 (E)79 (E)80 (+30)75 (E)
John Marino73 (E)56 (E)93 (E)90 (E)78 (E)87 (E)75 (E)68 (E)50 (E)70 (E)66 (E)90 (E)50 (E)73 (E)77 (E)79 (+29)74 (E)
Jani Hakanpaa93 (E)68 (E)84 (E)77 (E)91 (E)85 (E)95 (E)67 (E)50 (E)66 (E)67 (E)87 (E)50 (E)73 (E)77 (E)80 (+30)74 (E)
Evan Bouchard81 (E)59 (E)92 (E)87 (E)80 (E)84 (E)94 (E)75 (E)50 (E)80 (E)69 (E)70 (E)50 (E)72 (E)77 (E)79 (+29)74 (E)
Nic Dowd91 (E)64 (E)91 (E)82 (E)88 (E)79 (E)72 (E)72 (E)79 (E)69 (E)75 (E)87 (E)53 (E)76 (E)79 (E)79 (+29)73 (E)
Martin Fehervary95 (E)60 (E)90 (E)92 (E)86 (E)86 (E)78 (E)68 (E)50 (E)67 (E)68 (E)75 (E)50 (E)70 (E)74 (E)82 (+32)73 (E)
Mason McTavish73 (E)63 (E)88 (E)86 (E)83 (E)81 (E)90 (E)77 (E)68 (E)78 (E)76 (E)68 (E)71 (E)68 (E)73 (E)79 (+29)72 (E)
Juuso Valimaki73 (E)58 (E)84 (E)82 (E)84 (E)84 (E)89 (E)73 (E)50 (E)80 (E)65 (E)66 (E)50 (E)70 (E)74 (E)80 (+30)72 (E)
Alex Newhook74 (E)57 (E)94 (E)93 (E)76 (E)79 (E)91 (E)71 (E)63 (E)69 (E)73 (E)72 (E)51 (E)71 (E)73 (E)83 (+33)70 (E)
Cole Smith94 (E)62 (E)82 (E)92 (E)87 (E)78 (E)76 (E)67 (E)50 (E)69 (E)64 (E)81 (E)50 (E)68 (E)71 (E)78 (+28)69 (E)
Peyton Krebs82 (E)57 (E)86 (E)88 (E)78 (E)79 (E)82 (E)70 (E)67 (E)71 (E)69 (E)71 (E)50 (E)69 (E)71 (E)81 (+31)69 (E)
Jacob Bryson71 (E)53 (E)97 (E)89 (E)75 (E)80 (E)66 (E)64 (E)50 (E)67 (E)60 (E)68 (E)50 (E)70 (E)71 (E)80 (+30)68 (E)
Beck Malenstyn97 (E)60 (E)95 (E)90 (E)88 (E)75 (E)40 (E)67 (E)50 (E)66 (E)67 (E)76 (E)50 (E)65 (E)67 (E)80 (+30)68 (E)
Dylan Holloway50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)80 (+30)49 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Igor Shesterkin80 (E)89 (E)88 (E)83 (E)83 (E)81 (E)80 (E)83 (E)83 (E)82 (E)83 (E)74 (E)84 (E)80 (+30)81 (E)
Pyotr Kochetkov78 (E)72 (E)69 (E)89 (E)82 (E)77 (E)80 (E)83 (E)82 (E)84 (E)82 (E)68 (E)72 (E)83 (+33)76 (E)
Dan Vladar76 (E)74 (E)70 (E)91 (E)75 (E)80 (E)77 (E)78 (E)75 (E)77 (E)76 (E)68 (E)73 (E)83 (+33)74 (E)

Chiefs

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Brandon Montour80 (E)67 (E)72 (E)92 (E)81 (E)90 (E)95 (E)84 (E)50 (E)90 (E)77 (E)72 (E)54 (E)79 (E)86 (E)75 (+25)79 (E)
Dougie Hamilton74 (E)70 (E)87 (E)85 (E)89 (E)87 (E)96 (E)85 (E)50 (E)88 (E)82 (E)69 (E)60 (E)85 (E)86 (E)32 (-18)78 (E)
Mats Zuccarello72 (E)57 (E)93 (E)88 (E)76 (E)86 (E)91 (E)83 (E)52 (E)86 (E)80 (E)74 (E)99 (E)88 (E)86 (E)33 (-17)77 (E)
