Conférence Gretzky
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fighting Irish | 2 | 2 | 0 | 0 | 4 | 2 | 7 | 4 | 3 | 1,000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W1 | |
2 | Blue Jackets | 2 | 1 | 0 | 1 | 3 | 1 | 6 | 5 | 1 | 0,750 | 0-0-1 | 1-0-0 | 1-0-1 | 0-0-1 | 1-0-0 | W1 | |
3 | Penguins | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 4 | 1 | 1,000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | W1 | |
4 | Oilers | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 1,000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | SOW1 | |
5 | Pirates | 2 | 1 | 1 | 0 | 2 | 1 | 10 | 6 | 4 | 0,500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | L1 | |
6 | Flash | 2 | 1 | 1 | 0 | 2 | 1 | 6 | 6 | 0 | 0,500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | L1 | |
7 | Kraken | 2 | 1 | 1 | 0 | 2 | 1 | 5 | 9 | -4 | 0,500 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | W1 | |
8 | Thunder | 2 | 1 | 1 | 0 | 2 | 0 | 5 | 6 | -1 | 0,500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | L1 | |
9 | Icedogs | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | -1 | 0,500 | 0-0-1 | 0-0-0 | 0-0-1 | 0-0-1 | 0-0-0 | OTL1 | 1 |
10 | Sens | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | -1 | 0,500 | 0-0-0 | 0-0-1 | 0-0-1 | 0-0-0 | 0-0-1 | SOL1 | 1 |
11 | Dogbones | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | -2 | 0,000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 | 2 |
12 | Whalers | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | -1 | 0,000 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | 2 |
Conférence Lemieux
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wolverines | 2 | 2 | 0 | 0 | 4 | 2 | 11 | 7 | 4 | 1,000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W1 | |
2 | Wolf | 2 | 2 | 0 | 0 | 4 | 1 | 6 | 3 | 3 | 1,000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W1 | |
3 | Bikers | 1 | 1 | 0 | 0 | 2 | 1 | 6 | 3 | 3 | 1,000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | W1 | |
4 | Stallions | 2 | 1 | 1 | 0 | 2 | 1 | 7 | 6 | 1 | 0,500 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | |
5 | Bulldogs | 2 | 1 | 1 | 0 | 2 | 1 | 5 | 5 | 0 | 0,500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | L1 | |
6 | Nordiques | 2 | 1 | 1 | 0 | 2 | 1 | 3 | 3 | 0 | 0,500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | L1 | |
7 | LumberJacks | 2 | 1 | 1 | 0 | 2 | 1 | 3 | 3 | 0 | 0,500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | W1 | |
8 | Chiefs | 2 | 1 | 1 | 0 | 2 | 1 | 7 | 9 | -2 | 0,500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | W1 | |
9 | Braves | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | -1 | 0,500 | 0-0-1 | 0-0-0 | 0-0-1 | 0-0-1 | 0-0-0 | SOL1 | 1 |
10 | Mariners | 2 | 0 | 1 | 1 | 1 | 0 | 7 | 11 | -4 | 0,250 | 0-1-0 | 0-0-1 | 0-1-1 | 0-1-0 | 0-0-1 | L1 | 1 |
11 | Roadrunners | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | -2 | 0,000 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | 2 |
12 | Gongshow | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | -2 | 0,000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 | 2 |
*Seeding 1 division leaders
Richard
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blue Jackets | 2 | 1 | 0 | 1 | 3 | 1 | 6 | 5 | 1 | 0,750 | 0-0-1 | 1-0-0 | 1-0-1 | 0-0-1 | 1-0-0 | W1 | |
2 | Penguins | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 4 | 1 | 1,000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | W1 | |
3 | Oilers | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 1,000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | SOW1 | |
4 | Thunder | 2 | 1 | 1 | 0 | 2 | 0 | 5 | 6 | -1 | 0,500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | L1 | |
5 | Sens | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | -1 | 0,500 | 0-0-0 | 0-0-1 | 0-0-1 | 0-0-0 | 0-0-1 | SOL1 | 1 |
6 | Whalers | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | -1 | 0,000 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | 2 |
Bourque
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fighting Irish | 2 | 2 | 0 | 0 | 4 | 2 | 7 | 4 | 3 | 1,000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W1 | |
2 | Pirates | 2 | 1 | 1 | 0 | 2 | 1 | 10 | 6 | 4 | 0,500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | L1 | |
3 | Flash | 2 | 1 | 1 | 0 | 2 | 1 | 6 | 6 | 0 | 0,500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | L1 | |
4 | Kraken | 2 | 1 | 1 | 0 | 2 | 1 | 5 | 9 | -4 | 0,500 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | W1 | |
5 | Icedogs | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | -1 | 0,500 | 0-0-1 | 0-0-0 | 0-0-1 | 0-0-1 | 0-0-0 | OTL1 | 1 |
6 | Dogbones | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | -2 | 0,000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 | 2 |
Roy
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wolf | 2 | 2 | 0 | 0 | 4 | 1 | 6 | 3 | 3 | 1,000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W1 | |
2 | Bulldogs | 2 | 1 | 1 | 0 | 2 | 1 | 5 | 5 | 0 | 0,500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | L1 | |
3 | Nordiques | 2 | 1 | 1 | 0 | 2 | 1 | 3 | 3 | 0 | 0,500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | L1 | |
4 | LumberJacks | 2 | 1 | 1 | 0 | 2 | 1 | 3 | 3 | 0 | 0,500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | W1 | |
5 | Braves | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | -1 | 0,500 | 0-0-1 | 0-0-0 | 0-0-1 | 0-0-1 | 0-0-0 | SOL1 | 1 |
6 | Roadrunners | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | -2 | 0,000 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | 2 |
Dionne
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wolverines | 2 | 2 | 0 | 0 | 4 | 2 | 11 | 7 | 4 | 1,000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W1 | |
2 | Bikers | 1 | 1 | 0 | 0 | 2 | 1 | 6 | 3 | 3 | 1,000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | W1 | |
3 | Stallions | 2 | 1 | 1 | 0 | 2 | 1 | 7 | 6 | 1 | 0,500 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | |
4 | Chiefs | 2 | 1 | 1 | 0 | 2 | 1 | 7 | 9 | -2 | 0,500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | W1 | |
5 | Mariners | 2 | 0 | 1 | 1 | 1 | 0 | 7 | 11 | -4 | 0,250 | 0-1-0 | 0-0-1 | 0-1-1 | 0-1-0 | 0-0-1 | L1 | 1 |
6 | Gongshow | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | -2 | 0,000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 | 2 |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wolverines | 2 | 2 | 0 | 0 | 4 | 2 | 11 | 7 | 4 | 1,000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W1 | |
2 | Fighting Irish | 2 | 2 | 0 | 0 | 4 | 2 | 7 | 4 | 3 | 1,000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W1 | |
3 | Wolf | 2 | 2 | 0 | 0 | 4 | 1 | 6 | 3 | 3 | 1,000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W1 | |
4 | Blue Jackets | 2 | 1 | 0 | 1 | 3 | 1 | 6 | 5 | 1 | 0,750 | 0-0-1 | 1-0-0 | 1-0-1 | 0-0-1 | 1-0-0 | W1 | |
5 | Bikers | 1 | 1 | 0 | 0 | 2 | 1 | 6 | 3 | 3 | 1,000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | W1 | |
6 | Penguins | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 4 | 1 | 1,000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | W1 | |
7 | Oilers | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 1,000 | 1-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | SOW1 | |
8 | Pirates | 2 | 1 | 1 | 0 | 2 | 1 | 10 | 6 | 4 | 0,500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | L1 | |
9 | Stallions | 2 | 1 | 1 | 0 | 2 | 1 | 7 | 6 | 1 | 0,500 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | |
10 | Flash | 2 | 1 | 1 | 0 | 2 | 1 | 6 | 6 | 0 | 0,500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | L1 | |
11 | Bulldogs | 2 | 1 | 1 | 0 | 2 | 1 | 5 | 5 | 0 | 0,500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | L1 | |
12 | Nordiques | 2 | 1 | 1 | 0 | 2 | 1 | 3 | 3 | 0 | 0,500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | L1 | |
13 | LumberJacks | 2 | 1 | 1 | 0 | 2 | 1 | 3 | 3 | 0 | 0,500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | W1 | |
14 | Chiefs | 2 | 1 | 1 | 0 | 2 | 1 | 7 | 9 | -2 | 0,500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | W1 | |
15 | Kraken | 2 | 1 | 1 | 0 | 2 | 1 | 5 | 9 | -4 | 0,500 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | W1 | |
16 | Thunder | 2 | 1 | 1 | 0 | 2 | 0 | 5 | 6 | -1 | 0,500 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | L1 | |
17 | Braves | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | -1 | 0,500 | 0-0-1 | 0-0-0 | 0-0-1 | 0-0-1 | 0-0-0 | SOL1 | 1 |
18 | Icedogs | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | -1 | 0,500 | 0-0-1 | 0-0-0 | 0-0-1 | 0-0-1 | 0-0-0 | OTL1 | 1 |
19 | Sens | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | -1 | 0,500 | 0-0-0 | 0-0-1 | 0-0-1 | 0-0-0 | 0-0-1 | SOL1 | 1 |
20 | Mariners | 2 | 0 | 1 | 1 | 1 | 0 | 7 | 11 | -4 | 0,250 | 0-1-0 | 0-0-1 | 0-1-1 | 0-1-0 | 0-0-1 | L1 | 1 |
21 | Roadrunners | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | -2 | 0,000 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | 2 |
22 | Dogbones | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | -2 | 0,000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 | 2 |
23 | Gongshow | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | -2 | 0,000 | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | L1 | 2 |
24 | Whalers | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | -1 | 0,000 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | 2 |