Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date |
---|---|---|---|---|---|---|---|---|---|
1993-11-05 21:26:19 | CAN | No | 0 | 0 | - | - | Trade | 2024-06-02 |
Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract |
---|---|---|---|---|---|---|---|
No | No | No | No | Yes | No | No | No |
Contract | Contrat Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|---|
3 | 2,900,000$ | 2,900,000$ | 2,900,000$ | 2,900,000$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
2,900,000$ | 2,900,000$ | - | - | - |
No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
---|---|---|---|---|
No | No | - | - | - |
Pro Stat - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
8 | 0 | 3 | 3 | 3 | 2 | 127 | 15.88 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 11 | 15 | 17 | 6 | 7 | 0.00% | 5 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 5 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 21 |
Pro Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 46.77% | 62 | 1 | 1 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.47 | 0 | 1 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 8 | 1 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Farm Stat - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Farm Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 8 | 1 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Bulldogs | 2021 | 17 | 3 | 3 | 6 | 7 | 2 | 0 | 8 | 16 | 27 | 7 | 15 | 11.11% | 3 | 174 | 10.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 65.96 | 47 | 2 | 1 | 0 | 0 | 0.69 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Penguins | 2022 | 76 | 8 | 10 | 18 | 11 | 4 | 0 | 86 | 88 | 80 | 18 | 43 | 10.00% | 21 | 873 | 11.50 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 1 | 1 | 159 | 2 | 1 | 54.36 | 493 | 6 | 14 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Braves | 2023 | 81 | 9 | 10 | 19 | 0 | 12 | 0 | 80 | 56 | 88 | 32 | 50 | 10.23% | 14 | 846 | 10.46 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 1 | 110 | 1 | 1 | 53.97 | 252 | 13 | 16 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Total Regular Season | 174 | 20 | 23 | 43 | 18 | 18 | 0 | 174 | 160 | 195 | 57 | 108 | 10.26% | 38 | 1895 | 10.89 | 0 | 1 | 1 | 1 | 12 | 0 | 2 | 2 | 2 | 270 | 4 | 2 | 54.92% | 792 | 21 | 31 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Bulldogs | 2021 | 11 | 0 | 1 | 1 | 1 | 0 | 0 | 10 | 10 | 5 | 5 | 11 | 0% | 4 | 96 | 8.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.00 | 4 | 1 | 1 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penguins | 2022 | 11 | 0 | 1 | 1 | 2 | 2 | 0 | 25 | 12 | 11 | 1 | 8 | 0% | 2 | 151 | 13.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 52.33 | 86 | 0 | 3 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braves | 2023 | 21 | 2 | 3 | 5 | 3 | 5 | 5 | 20 | 22 | 27 | 9 | 15 | 7.41% | 7 | 259 | 12.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 56.25 | 64 | 4 | 5 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total Playoff | 43 | 2 | 5 | 7 | 6 | 7 | 5 | 55 | 44 | 43 | 15 | 34 | 4.65% | 13 | 508 | 11.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 40 | 0 | 0 | 54.55% | 154 | 5 | 9 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Senators (RDS) | 2020 | 74 | 119 | 117 | 236 | 12 | 5 | 5 | 119 | 120 | 638 | 188 | 367 | 18.65% | 68 | 1843 | 24.91 | 44 | 41 | 85 | 74 | 192 | 2 | 0 | 2 | 4 | 118 | 14 | 3 | 66.47 | 1545 | 122 | 83 | 0 | 12 | 2.56 | 0 | 0 | 0 | 0 | 1 | 20 | 11 | 16 |
Bulldogs | 2021 | 36 | 43 | 56 | 99 | 29 | 4 | 0 | 64 | 79 | 223 | 63 | 137 | 19.28% | 39 | 906 | 25.19 | 15 | 27 | 42 | 30 | 72 | 0 | 0 | 0 | 5 | 70 | 3 | 2 | 66.17 | 813 | 41 | 30 | 0 | 7 | 2.18 | 1 | 3 | 0 | 0 | 0 | 9 | 4 | 6 |
Total Regular Season | 110 | 162 | 173 | 335 | 41 | 9 | 5 | 183 | 199 | 861 | 251 | 504 | 18.82% | 107 | 2750 | 25.00 | 59 | 68 | 127 | 104 | 264 | 2 | 0 | 2 | 9 | 189 | 17 | 5 | 66.37% | 2358 | 163 | 113 | 0 | 19 | 2.44 | 1 | 3 | 0 | 0 | 1 | 29 | 15 | 22 | |
Playoff |