Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
Player Name | Team Name | POS | Age | Birthday | Rookie | Weight | Height | No Trade | Available For Trade | Acquired By | Last Trade Date | Force Waivers | Waiver Possible | Contract | Contrat Signature Date | Type | Current Salary | Salary Remaining | Salary Cap | Salary Cap Remaining | Exclude from Salary Cap | Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 | Salary Year 7 | Salary Year 8 | Salary Year 9 | Salary Year 10 | No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 | No Trade Year 7 | No Trade Year 8 | No Trade Year 9 | No Trade Year 10 | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.J. Greer | National (BRA) | LW | 28 | 1996-12-14 03:47:28 | Yes | 209 Lbs | 6 ft3 | No | No | N/A | No | No | 1 | Pro & Farm | 762,500$ | 762,500$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Aaron Palushaj | LW/RW | 35 | 1990-03-22 21:26:19 | No | 187 Lbs | 5 ft11 | No | No | N/A | No | No | 0 | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Adam Boqvist | National (BRA) | D | 24 | 2000-08-15 08:18:30 | No | 179 Lbs | 5 ft11 | Yes | No | Free Agent | No | No | 1 | 2025-04-24 | Pro & Farm | 900,000$ | 900,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link | |
Adam Gaudette | Destroyers (WOL) | C | 28 | 1996-10-03 03:41:26 | No | 170 Lbs | 6 ft1 | Yes | No | Free Agent | No | No | 1 | 2025-04-21 | Pro & Farm | 2,160,000$ | 2,160,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link | |
Adam Hall | RW | 44 | 1981-03-22 15:26:19 | No | 212 Lbs | 6 ft2 | No | No | N/A | No | No | 0 | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Adam Ruzicka | Patriotes (NDS) | C | 26 | 1999-05-11 13:00:56 | Yes | 215 Lbs | 6 ft4 | No | No | Free Agent | No | No | 1 | 2024-03-03 | Pro & Farm | 850,000$ | 850,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Akira Schmid | Les Restants (KRA) | G | 25 | 2000-05-12 06:46:37 | Yes | 205 Lbs | 6 ft5 | No | No | N/A | No | No | 1 | Pro & Farm | 925,000$ | 925,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Alex Barré-Boulet | Intrepides (PEN) | C | 27 | 1997-05-21 15:50:57 | Yes | 178 Lbs | 5 ft10 | No | No | Draft | No | No | 1 | 2025-01-12 | Pro & Farm | 758,333$ | 758,333$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Alex Belzile | National (BRA) | RW | 33 | 1991-08-31 03:37:51 | No | 196 Lbs | 6 ft0 | Yes | No | Free Agent | No | No | 2 | 2025-04-21 | Pro & Farm | 975,000$ | 975,000$ | 0$ | 0$ | No | 975,000$ | - | - | - | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | ||
Alex Goligoski | Vikings (PIR) | D | 39 | 1985-07-30 21:26:19 | No | 185 Lbs | 5 ft11 | No | No | Waiver | No | No | 1 | 2024-04-14 | Pro & Farm | 600,000$ | 600,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link | |
Alex Laferriere | Shokers (WLV) | RW | 23 | 2001-10-28 07:39:35 | Yes | 205 Lbs | 6 ft1 | No | No | Draft | No | No | 2 | 2025-01-16 | Pro & Farm | 875,000$ | 875,000$ | 0$ | 0$ | No | 875,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | ||
Alex Vlasic | Senators (RDS) | D | 23 | 2001-06-05 17:15:03 | Yes | 217 Lbs | 6 ft6 | No | No | Draft | No | No | 1 | 2025-01-14 | Pro & Farm | 1,491,667$ | 1,491,667$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Alexander Alexeyev | Dynamos (FLS) | D | 25 | 1999-11-15 14:21:12 | Yes | 213 Lbs | 6 ft4 | No | No | Free Agent | No | No | 2 | 2025-04-11 | Pro & Farm | 925,000$ | 925,000$ | 0$ | 0$ | No | 925,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | ||
Alexander Barabanov | Monster (BJT) | LW | 30 | 1994-06-17 15:29:59 | No | 195 Lbs | 5 ft10 | No | No | Free Agent | No | No | 1 | 2024-03-25 | Pro & Farm | 1,200,000$ | 1,200,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Alexander Holtz | Dynamos (FLS) | RW | 23 | 2002-01-23 11:42:44 | Yes | 198 Lbs | 6 ft0 | No | No | Draft | No | No | 2 | 2025-01-01 | Pro & Farm | 1,744,167$ | 1,744,167$ | 0$ | 0$ | No | 1,744,167$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | ||
Alexander Nikulin | C | 38 | 1987-03-23 03:26:19 | No | 192 Lbs | 6 ft1 | No | No | N/A | No | No | 0 | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Alexander Sulzer | D | 40 | 1985-03-22 15:26:19 | No | 204 Lbs | 6 ft1 | No | No | N/A | No | No | 0 | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Alexander Urbom | D | 34 | 1991-03-23 03:26:19 | No | 215 Lbs | 6 ft4 | No | No | N/A | No | No | 0 | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Alexandre Bolduc | C | 38 | 1987-03-23 03:26:19 | No | 200 Lbs | 6 ft3 | No | No | N/A | No | No | 0 | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Alexandre Carrier | Falcons (OLS) | D | 28 | 1996-10-08 05:23:49 | No | 174 Lbs | 5 ft11 | Yes | No | Free Agent | 2024-04-18 | No | No | 1 | 2025-04-21 | Pro & Farm | 2,500,000$ | 2,500,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Alexandre Texier | Senators (RDS) | C | 25 | 1999-09-13 08:23:37 | No | 192 Lbs | 6 ft1 | No | No | Free Agent | No | No | 1 | 2025-04-11 | Pro & Farm | 1,525,000$ | 1,525,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link | |
Aliaksei Protas | Patriotes (NDS) | C | 24 | 2001-01-06 04:21:44 | Yes | 225 Lbs | 6 ft6 | No | No | N/A | No | No | 1 | Pro & Farm | 950,000$ | 950,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Andre Benoit | D | 40 | 1985-03-22 15:26:19 | No | 191 Lbs | 5 ft11 | No | No | N/A | No | No | 0 | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Andreas Thuresson | RW | 35 | 1990-03-22 21:26:19 | No | 204 Lbs | 6 ft1 | No | No | N/A | No | No | 0 | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Andrew Gordon | RW | 37 | 1988-03-22 09:26:19 | No | 190 Lbs | 5 ft11 | No | No | N/A | No | No | 0 | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Andrew Kozek | RW | 37 | 1988-03-22 09:26:19 | No | 185 Lbs | 5 ft11 | No | No | N/A | No | No | 0 | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Andrew Peeke | Falcons (OLS) | D | 27 | 1998-03-17 04:28:20 | No | 210 Lbs | 6 ft3 | Yes | No | Free Agent | No | No | 3 | 2025-04-24 | Pro & Farm | 1,250,000$ | 1,250,000$ | 0$ | 0$ | No | 1,250,000$ | 1,250,000$ | - | - | - | - | - | - | - | Yes | Yes | - | - | - | - | - | - | - | ||
Anthony DeAngelo | Dynamos (FLS) | D | 29 | 1995-10-24 09:26:19 | No | 181 Lbs | 5 ft11 | Yes | No | Free Agent | No | No | 1 | 2025-04-24 | Pro & Farm | 751,001$ | 751,001$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link | |
Anthony Richard | Brawlers (WHA) | C | 28 | 1996-12-20 13:22:44 | Yes | 185 Lbs | 5 ft10 | Yes | No | Free Agent | No | No | 1 | 2025-04-24 | Pro & Farm | 950,505$ | 950,505$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Anton Blidh | Dynamos (FLS) | LW | 30 | 1995-03-14 16:25:16 | No | 189 Lbs | 6 ft1 | Yes | No | Free Agent | No | No | 2 | 2025-04-21 | Pro & Farm | 775,000$ | 775,000$ | 0$ | 0$ | No | 775,000$ | - | - | - | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | ||
Anton Lundell | Shokers (WLV) | C/LW | 23 | 2001-10-03 16:47:14 | No | 185 Lbs | 6 ft1 | No | No | Trade | 2025-03-07 | No | No | 1 | Pro & Farm | 1,775,000$ | 1,775,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Arber Xhekaj | Brawlers (WHA) | D | 24 | 2001-01-30 04:03:29 | Yes | 240 Lbs | 6 ft4 | No | No | Trade | 2024-11-05 | No | No | 1 | Pro & Farm | 828,333$ | 828,333$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Arthur Kaliyev | Monster (BJT) | RW | 23 | 2001-06-26 17:09:58 | No | 210 Lbs | 6 ft2 | No | No | N/A | No | No | 1 | Pro & Farm | 1,066,667$ | 1,066,667$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Arvid Soderblom | Bolt (THU) | G | 25 | 1999-08-19 09:05:49 | Yes | 180 Lbs | 6 ft3 | No | No | Free Agent | 2025-03-15 | No | No | 2 | 2025-04-11 | Pro & Farm | 962,500$ | 962,500$ | 0$ | 0$ | No | 962,500$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | |
Ashton Rome | RW | 37 | 1988-03-22 09:26:19 | No | 202 Lbs | 6 ft2 | No | No | N/A | No | No | 0 | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Beck Malenstyn | L'Euphorie (BUL) | C/LW | 27 | 1998-02-04 06:17:06 | Yes | 200 Lbs | 6 ft3 | No | No | Free Agent | No | No | 1 | 2024-04-22 | Pro & Farm | 1,525,000$ | 1,525,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Ben Hutton | Prospects (BKS) | D | 32 | 1993-04-20 21:26:19 | No | 207 Lbs | 6 ft2 | No | No | Free Agent | No | No | 1 | 2024-03-15 | Pro & Farm | 987,987$ | 987,987$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link | |
Ben Maxwell | C | 35 | 1990-03-22 21:26:19 | No | 194 Lbs | 6 ft1 | No | No | N/A | No | No | 0 | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Ben Walter | C | 40 | 1985-03-22 15:26:19 | No | 190 Lbs | 6 ft1 | No | No | N/A | No | No | 0 | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Blair Jones | C | 36 | 1989-03-22 15:26:19 | No | 210 Lbs | 6 ft3 | No | No | N/A | No | No | 0 | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Bob Sanguinetti | D | 36 | 1989-03-22 15:26:19 | No | 190 Lbs | 6 ft3 | No | No | N/A | No | No | 0 | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Bobby Brink | Vikings (PIR) | RW | 23 | 2001-07-08 16:16:58 | Yes | 169 Lbs | 5 ft8 | No | No | Draft | No | No | 1 | 2025-01-14 | Pro & Farm | 1,137,500$ | 1,137,500$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Bobby McMann | National (BRA) | C | 28 | 1996-06-15 06:58:33 | No | 210 Lbs | 6 ft2 | No | No | Free Agent | No | No | 1 | 2024-06-01 | Pro & Farm | 600,000$ | 600,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Boris Katchouk | Monkeys (IDS) | LW | 26 | 1998-06-18 12:12:50 | Yes | 206 Lbs | 6 ft2 | No | No | N/A | No | No | 1 | Pro & Farm | 758,333$ | 758,333$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Brad Cole | D | 36 | 1989-03-22 15:26:19 | No | 185 Lbs | 6 ft3 | No | No | N/A | No | No | 0 | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Braden Schneider | Sharks (LUM) | D | 23 | 2001-09-20 12:25:40 | No | 208 Lbs | 6 ft3 | No | No | N/A | No | No | 1 | Pro & Farm | 1,325,000$ | 1,325,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Brandon Duhaime | National (BRA) | RW | 27 | 1997-05-22 12:57:05 | Yes | 200 Lbs | 6 ft2 | No | No | Free Agent | No | No | 1 | 2025-04-11 | Pro & Farm | 1,100,000$ | 1,100,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Brandon Saad | Guerriers du Nord (SEN) | LW/RW | 32 | 1992-10-27 15:26:19 | No | 202 Lbs | 6 ft1 | No | No | Trade | 2025-03-07 | No | No | 1 | Pro & Farm | 2,498,000$ | 2,498,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link | |
Brandon Segal | RW | 41 | 1984-03-22 09:26:19 | No | 212 Lbs | 6 ft2 | No | No | N/A | No | No | 0 | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Brandon Yip | LW | 38 | 1987-03-23 03:26:19 | No | 180 Lbs | 6 ft1 | No | No | N/A | No | No | 0 | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Brendan Gaunce | Warriors (DBS) | C | 31 | 1994-03-25 03:26:19 | No | 214 Lbs | 6 ft3 | No | No | Free Agent | No | No | 1 | 2024-03-15 | Pro & Farm | 762,500$ | 762,500$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link | |
Brendan Mikkelson | D | 36 | 1989-03-22 15:26:19 | No | 180 Lbs | 6 ft2 | No | No | N/A | No | No | 0 | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Brendan Smith | Intrepides (PEN) | D | 36 | 1989-02-08 21:26:19 | No | 198 Lbs | 6 ft2 | No | No | Trade | 2025-05-07 | No | No | 1 | 2024-03-15 | Pro & Farm | 1,100,000$ | 1,100,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link |
Brent Aubin | RW | 37 | 1988-03-22 09:26:19 | No | 190 Lbs | 5 ft9 | No | No | N/A | No | No | 0 | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Brett Bellemore | D | 36 | 1989-03-22 15:26:19 | No | 225 Lbs | 6 ft4 | No | No | N/A | No | No | 0 | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Brett Carson | D | 37 | 1988-03-22 09:26:19 | No | 220 Lbs | 6 ft4 | No | No | N/A | No | No | 0 | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Brett Festerling | D | 37 | 1988-03-22 09:26:19 | No | 208 Lbs | 6 ft1 | No | No | N/A | No | No | 0 | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Brett Howden | Patriotes (NDS) | C | 27 | 1998-03-29 08:31:58 | Yes | 197 Lbs | 6 ft3 | No | No | Free Agent | No | No | 2 | 2025-04-11 | Pro & Farm | 1,900,000$ | 1,900,000$ | 0$ | 0$ | No | 1,900,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link | |
Brett Kulak | L'Euphorie (BUL) | D | 31 | 1994-01-06 17:38:11 | No | 192 Lbs | 6 ft1 | No | No | Trade | 2025-05-07 | No | No | 3 | 2024-03-25 | Pro & Farm | 750,000$ | 750,000$ | 0$ | 0$ | No | 750,000$ | 750,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Link |
Brett Leason | Shokers (WLV) | RW | 26 | 1999-04-30 01:53:17 | Yes | 218 Lbs | 6 ft5 | No | No | Free Agent | No | No | 1 | 2024-03-08 | Pro & Farm | 925,000$ | 925,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Brett Palin | D | 39 | 1986-03-22 21:26:19 | No | 203 Lbs | 6 ft2 | No | No | N/A | No | No | 0 | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Brett Seney | Extreme (CHI) | LW | 29 | 1996-02-28 13:52:17 | Yes | 156 Lbs | 5 ft9 | No | No | Draft | No | No | 1 | 2024-11-25 | Pro & Farm | 775,000$ | 775,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Brett Sterling | LW | 39 | 1986-03-22 21:26:19 | No | 180 Lbs | 5 ft7 | No | No | N/A | No | No | 0 | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Brett Sutter | C | 36 | 1989-03-22 15:26:19 | No | 192 Lbs | 6 ft0 | No | No | N/A | No | No | 0 | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Brian Dumoulin | Monsters (FGI) | D | 33 | 1991-09-06 09:26:19 | No | 207 Lbs | 6 ft4 | Yes | No | Free Agent | No | No | 2 | 2025-05-02 | Pro & Farm | 1,500,000$ | 1,500,000$ | 0$ | 0$ | No | 1,500,000$ | - | - | - | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | Link | |
Brodie Dupont | C | 36 | 1989-03-22 15:26:19 | No | 210 Lbs | 6 ft2 | No | No | N/A | No | No | 0 | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Cal Clutterbuck | Prospects (BKS) | RW | 37 | 1987-11-18 09:26:19 | No | 216 Lbs | 5 ft11 | No | No | Free Agent | No | No | 1 | 2024-03-25 | Pro & Farm | 1,257,257$ | 1,257,257$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link | |
Cal Foote | Youngblood (GON) | D | 26 | 1998-12-13 15:14:22 | No | 227 Lbs | 6 ft4 | No | No | Free Agent | 2025-04-02 | No | No | 1 | 2025-04-11 | Pro & Farm | 1,425,000$ | 1,425,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Cal O'Reilly | C | 38 | 1987-03-23 03:26:19 | No | 188 Lbs | 6 ft0 | No | No | N/A | No | No | 0 | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Caleb Jones | Shokers (WLV) | D | 27 | 1997-06-06 16:12:32 | Yes | 194 Lbs | 6 ft1 | Yes | No | Free Agent | No | No | 1 | 2025-05-02 | Pro & Farm | 785,000$ | 785,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link | |
Calen Addison | Monster (BJT) | D | 25 | 2000-04-11 03:55:28 | No | 173 Lbs | 5 ft11 | No | No | Free Agent | No | No | 1 | 2025-04-11 | Pro & Farm | 941,667$ | 941,667$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Calle Jarnkrok | Shokers (WLV) | C/LW/RW | 33 | 1991-09-25 09:26:19 | No | 186 Lbs | 5 ft11 | No | No | Trade | 2024-11-02 | No | No | 3 | 2024-03-15 | Pro & Farm | 2,100,000$ | 2,100,000$ | 0$ | 0$ | No | 2,100,000$ | 2,100,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Link |
Calle Rosen | Destroyers (WOL) | D | 31 | 1994-02-02 03:49:14 | No | 188 Lbs | 6 ft1 | No | No | Free Agent | No | No | 1 | 2024-03-25 | Pro & Farm | 700,000$ | 700,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Calvin De Haan | Senators (RDS) | D | 34 | 1991-05-09 09:26:19 | No | 197 Lbs | 6 ft1 | Yes | No | Free Agent | No | No | 1 | 2025-04-21 | Pro & Farm | 775,000$ | 775,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link | |
Calvin Petersen | Prospects (BKS) | G | 30 | 1994-10-19 16:12:14 | No | 185 Lbs | 6 ft2 | No | No | Free Agent | No | No | 2 | 2024-04-12 | Pro & Farm | 800,001$ | 800,001$ | 0$ | 0$ | No | 800,001$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | ||
Cam York | Distraction (MRS) | D | 24 | 2001-01-05 15:00:08 | No | 175 Lbs | 5 ft11 | No | No | Free Agent | No | No | 2 | 2025-04-11 | Pro & Farm | 1,600,000$ | 1,600,000$ | 0$ | 0$ | No | 1,600,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | ||
Carl Grundstrom | Patriotes (NDS) | RW | 27 | 1997-12-01 16:00:45 | No | 201 Lbs | 6 ft0 | No | No | Free Agent | No | No | 1 | 2024-03-03 | Pro & Farm | 1,300,000$ | 1,300,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link | |
Carlo Colaiacovo | D | 41 | 1984-03-22 09:26:19 | No | 200 Lbs | 6 ft1 | No | No | N/A | No | No | 0 | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Carson Soucy | Bolt (THU) | D | 30 | 1994-07-27 07:02:15 | No | 211 Lbs | 6 ft5 | Yes | No | Free Agent | No | No | 3 | 2025-05-02 | Pro & Farm | 1,555,666$ | 1,555,666$ | 0$ | 0$ | No | 1,555,666$ | 1,555,666$ | - | - | - | - | - | - | - | Yes | Yes | - | - | - | - | - | - | - | Link | |
Casey Borer | D | 38 | 1987-03-23 03:26:19 | No | 205 Lbs | 6 ft2 | No | No | N/A | No | No | 0 | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Casey Cizikas | Guerriers du Nord (SEN) | C | 34 | 1991-02-27 09:26:19 | No | 201 Lbs | 5 ft11 | No | No | Trade | 2024-11-06 | No | No | 4 | Pro & Farm | 1,500,000$ | 1,500,000$ | 0$ | 0$ | No | 1,500,000$ | 1,500,000$ | 1,500,000$ | - | - | - | - | - | - | No | No | No | - | - | - | - | - | - | Link | |
Casey DeSmith | National (BRA) | G | 33 | 1991-08-13 16:47:44 | No | 181 Lbs | 6 ft0 | No | No | Free Agent | No | No | 1 | 2024-03-15 | Pro & Farm | 1,800,000$ | 1,800,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Casey Fitzgerald | Senators (RDS) | D | 28 | 1997-02-25 14:52:18 | Yes | 188 Lbs | 5 ft11 | Yes | No | Free Agent | No | No | 1 | 2025-04-21 | Pro & Farm | 775,000$ | 775,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Cayden Primeau | Destroyers (WOL) | G | 25 | 1999-08-11 08:41:31 | Yes | 207 Lbs | 6 ft3 | No | No | Draft | No | No | 2 | 2024-04-12 | Pro & Farm | 890,000$ | 890,000$ | 0$ | 0$ | No | 890,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | ||
Chris Bourque | LW | 38 | 1987-03-23 03:26:19 | No | 177 Lbs | 5 ft7 | No | No | N/A | No | No | 0 | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Chris Butler | D | 38 | 1986-10-27 03:26:19 | No | 196 Lbs | 6 ft1 | No | No | N/A | No | No | 0 | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link | |||||
Chris Conner | RW | 41 | 1984-03-22 09:26:19 | No | 180 Lbs | 5 ft8 | No | No | N/A | No | No | 0 | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
