Availables Players by Team
Bikers
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Connor McDavid(A) | X | | | | 100,00 | | 87 | 61 | 91 | 99 | 83 | 89 | 88 | 93 | 80 | 99 | 86 | 82 | 81 | 84 | 96 | 50 | 84 | | 0 | 28 | 3 | $12,500,000 | Link |
2 | Ryan O'reilly | X | | | | 100,00 | | 64 | 61 | 95 | 78 | 86 | 86 | 94 | 84 | 91 | 85 | 82 | 87 | 75 | 93 | 93 | 50 | 80 | N | 0 | 34 | 4 | $7,500,000 | Link |
3 | Nico Sturm | X | | | | 100,00 | | 81 | 62 | 95 | 81 | 85 | 76 | 70 | 66 | 88 | 66 | 66 | 76 | 50 | 72 | 74 | 47 | 69 | | 0 | 30 | 2 | $1,648,000 | Link |
4 | Jesper Boqvist(R) | X | | | | 100,00 | | 86 | 54 | 96 | 88 | 76 | 72 | 51 | 69 | 50 | 68 | 69 | 75 | 50 | 73 | 74 | 50 | 68 | | 0 | 26 | 1 | $925,000 | Link |
5 | Nick Bjugstad | X | | X | | 100,00 | | 87 | 68 | 83 | 80 | 90 | 81 | 86 | 79 | 84 | 77 | 81 | 86 | 69 | 81 | 83 | 50 | 77 | N | 0 | 32 | 2 | $3,210,739 | Link |
6 | Dylan Cozens | X | | X | | 100,00 | | 84 | 69 | 88 | 91 | 77 | 81 | 89 | 79 | 79 | 79 | 78 | 76 | 55 | 72 | 78 | 50 | 74 | | 0 | 24 | 7 | $7,100,000 | |
7 | Curtis Lazar | X | | X | | 100,00 | | 93 | 66 | 87 | 83 | 89 | 74 | 78 | 70 | 67 | 73 | 67 | 84 | 50 | 79 | 78 | 50 | 71 | | 0 | 30 | 2 | $1,000,000 | Link |
8 | Joel Eriksson Ek | X | X | X | | 100,00 | | 92 | 65 | 83 | 87 | 87 | 88 | 89 | 84 | 88 | 82 | 85 | 92 | 64 | 79 | 82 | 50 | 80 | | 0 | 28 | 6 | $5,250,000 | Link |
9 | Steven Stamkos(C) | X | X | X | | 100,00 | | 78 | 63 | 91 | 91 | 81 | 83 | 90 | 88 | 80 | 85 | 90 | 65 | 76 | 96 | 95 | 50 | 80 | | 0 | 35 | 1 | $8,500,000 | Link |
10 | Robby Fabbri | X | X | X | | 100,00 | | 80 | 62 | 90 | 88 | 83 | 74 | 75 | 75 | 73 | 70 | 80 | 69 | 56 | 76 | 79 | 47 | 72 | | 0 | 29 | 2 | $2,121,212 | Link |
11 | Zemgus Girgensons | X | X | X | | 100,00 | | 92 | 60 | 93 | 92 | 84 | 73 | 69 | 67 | 62 | 65 | 69 | 78 | 50 | 79 | 84 | 50 | 70 | N | 0 | 31 | 1 | $2,500,000 | Link |
12 | Nick Bonino | X | X | X | | 100,00 | | 56 | 55 | 96 | 79 | 81 | 74 | 49 | 63 | 71 | 64 | 61 | 92 | 50 | 90 | 84 | 50 | 68 | N | 0 | 37 | 1 | $1,044,004 | Link |
13 | Dominik Kubalik | | X | | | 100,00 | | 74 | 55 | 94 | 89 | 78 | 74 | 81 | 67 | 51 | 62 | 71 | 63 | 50 | 75 | 78 | 50 | 67 | | 0 | 29 | 1 | $1,741,008 | Link |
14 | Jordan Kyrou | | X | X | | 100,00 | | 64 | 51 | 94 | 94 | 74 | 83 | 93 | 83 | 50 | 82 | 84 | 69 | 81 | 75 | 80 | 50 | 75 | | 0 | 27 | 8 | $8,125,000 | Link |
15 | Kevin Labanc | | X | X | | 100,00 | | 78 | 62 | 89 | 87 | 80 | 80 | 80 | 75 | 50 | 73 | 76 | 69 | 74 | 77 | 79 | 72 | 72 | | 0 | 29 | 1 | $1,444,555 | Link |
16 | Tyler Motte | | X | X | | 100,00 | | 85 | 60 | 91 | 84 | 83 | 74 | 75 | 64 | 65 | 62 | 66 | 84 | 50 | 77 | 77 | 47 | 68 | N | 0 | 30 | 1 | $1,044,004 | Link |
17 | Troy Terry | | | X | | 100,00 | | 56 | 53 | 93 | 86 | 75 | 83 | 86 | 82 | 50 | 83 | 80 | 70 | 58 | 74 | 81 | 50 | 74 | | 0 | 27 | 7 | $7,000,000 | Link |
18 | Cal Clutterbuck | | | X | | 100,00 | | 98 | 77 | 87 | 85 | 93 | 78 | 54 | 68 | 50 | 66 | 69 | 83 | 50 | 90 | 86 | 74 | 72 | | 0 | 37 | 1 | $1,257,257 | Link |
19 | Kailer Yamamoto | | | X | | 100,00 | | 70 | 51 | 93 | 94 | 72 | 73 | 64 | 69 | 50 | 67 | 70 | 72 | 77 | 75 | 76 | 47 | 68 | | 0 | 26 | 1 | $2,377,587 | Link |
20 | Keegan Kolesar | | | X | | 100,00 | | 96 | 80 | 87 | 85 | 92 | 71 | 85 | 67 | 50 | 66 | 67 | 73 | 50 | 72 | 75 | 47 | 68 | | 0 | 28 | 2 | $659,659 | |
21 | Zack Kassian | | | X | | 100,00 | | 72 | 85 | 79 | 86 | 90 | 75 | 55 | 61 | 50 | 60 | 62 | 64 | 50 | 82 | 78 | 21 | 65 | | 0 | 34 | 1 | $978,978 | Link |
22 | Victor Hedman | | | | X | 100,00 | | 75 | 72 | 79 | 86 | 93 | 96 | 92 | 84 | 50 | 92 | 75 | 84 | 74 | 98 | 96 | 50 | 84 | | 0 | 34 | 2 | $7,875,000 | Link |
23 | Dylan DeMelo | | | | X | 100,00 | | 91 | 64 | 90 | 82 | 84 | 90 | 95 | 71 | 50 | 78 | 64 | 91 | 50 | 79 | 83 | 50 | 79 | | 0 | 32 | 1 | $1,186,186 | Link |
24 | T.J. Brodie | | | | X | 100,00 | | 70 | 60 | 89 | 88 | 77 | 90 | 91 | 70 | 50 | 77 | 62 | 88 | 50 | 89 | 88 | 50 | 78 | | 0 | 34 | 1 | $1,205,205 | Link |
25 | Brayden McNabb | | | | X | 100,00 | | 89 | 67 | 90 | 81 | 89 | 85 | 94 | 70 | 50 | 74 | 65 | 92 | 50 | 88 | 86 | 50 | 78 | | 0 | 34 | 2 | $2,850,000 | Link |
26 | Will Borgen | | | | X | 100,00 | | 92 | 62 | 83 | 86 | 89 | 82 | 93 | 69 | 50 | 74 | 64 | 75 | 50 | 72 | 76 | 50 | 74 | N | 0 | 28 | 2 | $896,004 | |
27 | Connor Murphy | | | | X | 100,00 | | 93 | 71 | 82 | 83 | 89 | 86 | 53 | 66 | 50 | 67 | 65 | 81 | 50 | 80 | 82 | 47 | 73 | | 0 | 32 | 3 | $759,759 | Link |
28 | Derek Forbort | | | | X | 100,00 | | 90 | 69 | 89 | 83 | 88 | 82 | 40 | 64 | 50 | 66 | 62 | 88 | 50 | 79 | 78 | 47 | 73 | | 0 | 33 | 1 | $1,247,017 | Link |
29 | Nicolas Hague | | | | X | 100,00 | | 91 | 71 | 87 | 81 | 89 | 84 | 83 | 65 | 50 | 67 | 63 | 77 | 50 | 76 | 78 | 50 | 73 | | 0 | 26 | 2 | $2,294,150 | Link |
30 | Patrik Nemeth | | | | X | 100,00 | | 87 | 70 | 91 | 82 | 90 | 83 | 86 | 62 | 50 | 63 | 60 | 83 | 50 | 78 | 77 | 76 | 72 | | 0 | 33 | 1 | $725,000 | Link |
31 | Matt Grzelcyk | | | | X | 100,00 | | 75 | 57 | 87 | 88 | 75 | 82 | 71 | 66 | 50 | 67 | 64 | 73 | 50 | 80 | 79 | 50 | 71 | | 0 | 31 | 1 | $1,205,205 | Link |
32 | Troy Stecher | | | | X | 100,00 | | 82 | 59 | 87 | 85 | 79 | 83 | 61 | 65 | 50 | 66 | 63 | 81 | 50 | 77 | 78 | 50 | 71 | N | 0 | 31 | 1 | $1,250,000 | Link |
33 | Robert Hagg | | | | X | 100,00 | | 94 | 62 | 85 | 85 | 89 | 81 | 43 | 66 | 50 | 67 | 65 | 70 | 50 | 74 | 75 | 49 | 70 | N | 0 | 30 | 1 | $1,044,004 | Link |
34 | Ben Hutton | | | | X | 100,00 | | 68 | 58 | 91 | 87 | 83 | 79 | 46 | 67 | 50 | 69 | 65 | 73 | 50 | 78 | 75 | 50 | 69 | | 0 | 32 | 1 | $987,987 | Link |
35 | Radim Simek | | | | X | 100,00 | | 91 | 66 | 86 | 83 | 88 | 80 | 49 | 62 | 50 | 62 | 61 | 73 | 50 | 71 | 73 | 20 | 68 | | 0 | 32 | 1 | $978,978 | Link |
36 | Dennis Cholowski(R) | | | | X | 100,00 | | 50 | 57 | 95 | 91 | 78 | 78 | 40 | 60 | 50 | 60 | 60 | 60 | 50 | 69 | 70 | 21 | 63 | | 0 | 27 | 1 | $925,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Martin Jones | G | 100,00 | | 75 | 71 | 68 | 87 | 78 | 76 | 75 | 81 | 80 | 82 | 76 | 86 | 86 | 50 | 77 | | 0 | 35 | 1 | $640,253 | |
Jonas Johansson | G | 100,00 | | 75 | 73 | 72 | 94 | 76 | 75 | 80 | 81 | 79 | 78 | 82 | 68 | 71 | 50 | 74 | N | 0 | 29 | 2 | $1,998,044 | |
Calvin Petersen | G | 100,00 | | 75 | 65 | 62 | 84 | 76 | 74 | 71 | 72 | 74 | 73 | 69 | 70 | 74 | 79 | 70 | | 0 | 30 | 2 | $800,001 | |
Blue Jackets
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Elias Pettersson | X | X | | | 100,00 | | 87 | 58 | 96 | 86 | 77 | 86 | 94 | 88 | 77 | 89 | 86 | 89 | 64 | 77 | 84 | 50 | 81 | | 0 | 26 | 1 | $7,350,000 | Link |
2 | Christian Dvorak | X | X | | | 100,00 | | 70 | 57 | 97 | 92 | 79 | 78 | 40 | 70 | 76 | 67 | 73 | 80 | 55 | 76 | 79 | 50 | 71 | | 0 | 29 | 2 | $4,450,000 | Link |
3 | Vladislav Namestnikov | X | X | X | | 100,00 | | 81 | 60 | 90 | 87 | 82 | 76 | 87 | 75 | 57 | 78 | 71 | 83 | 50 | 83 | 81 | 47 | 73 | N | 0 | 32 | 2 | $2,000,000 | Link |
4 | Andrei Kuzmenko | | X | | | 100,00 | | 54 | 57 | 96 | 75 | 78 | 76 | 80 | 80 | 50 | 78 | 81 | 69 | 61 | 70 | 76 | 50 | 71 | N | 0 | 29 | 2 | $4,300,000 | |
5 | Alexander Barabanov | | X | | | 100,00 | | 71 | 56 | 94 | 88 | 78 | 78 | 52 | 68 | 50 | 69 | 66 | 66 | 50 | 71 | 75 | 47 | 67 | | 0 | 30 | 1 | $1,200,000 | |
6 | Pavel Buchnevich | | X | X | | 100,00 | | 70 | 61 | 87 | 85 | 79 | 86 | 92 | 83 | 54 | 83 | 83 | 79 | 71 | 78 | 83 | 50 | 77 | | 0 | 30 | 2 | $5,800,000 | Link |
7 | Patrik Laine | | X | X | | 100,00 | | 61 | 62 | 93 | 84 | 81 | 77 | 40 | 75 | 50 | 68 | 82 | 71 | 59 | 77 | 83 | 50 | 71 | | 0 | 27 | 3 | $8,700,000 | Link |
8 | Zach Aston-Reese | | X | X | | 100,00 | | 78 | 64 | 86 | 85 | 90 | 65 | 40 | 60 | 50 | 60 | 60 | 68 | 50 | 74 | 76 | 47 | 63 | N | 0 | 30 | 1 | $900,000 | Link |
9 | Yegor Chinakhov | | | X | | 100,00 | | 75 | 58 | 97 | 77 | 80 | 77 | 59 | 77 | 50 | 72 | 81 | 77 | 59 | 70 | 72 | 47 | 72 | | 0 | 24 | 1 | $1,325,000 | |
10 | Corey Perry | | | X | | 100,00 | | 75 | 80 | 82 | 78 | 87 | 75 | 59 | 73 | 50 | 69 | 77 | 69 | 54 | 99 | 94 | 50 | 72 | N | 0 | 39 | 1 | $1,600,000 | Link |
11 | Liam Foudy(R) | X | | | X | 100,00 | | 77 | 54 | 97 | 93 | 74 | 78 | 68 | 63 | 50 | 62 | 64 | 61 | 50 | 63 | 68 | 46 | 64 | | 0 | 25 | 1 | $762,500 | |
12 | Zach Werenski | | | | X | 100,00 | | 65 | 64 | 93 | 85 | 83 | 95 | 83 | 81 | 50 | 88 | 74 | 79 | 52 | 79 | 88 | 50 | 79 | | 0 | 27 | 5 | $9,583,333 | Link |
13 | Ivan Provorov | | | | X | 100,00 | | 75 | 63 | 94 | 88 | 83 | 91 | 96 | 72 | 50 | 78 | 66 | 82 | 50 | 80 | 85 | 50 | 77 | | 0 | 28 | 2 | $6,750,000 | Link |
14 | Ryan Graves | | | | X | 100,00 | | 78 | 65 | 91 | 82 | 89 | 83 | 80 | 67 | 50 | 68 | 65 | 83 | 50 | 76 | 78 | 50 | 73 | N | 0 | 29 | 2 | $2,100,000 | Link |
15 | Luke Schenn | | | | X | 100,00 | | 95 | 84 | 85 | 74 | 94 | 77 | 70 | 64 | 50 | 65 | 62 | 73 | 50 | 89 | 80 | 50 | 71 | N | 0 | 35 | 2 | $2,100,000 | Link |
16 | Dante Fabbro(R) | | | | X | 100,00 | | 75 | 58 | 91 | 91 | 80 | 79 | 63 | 67 | 50 | 69 | 65 | 75 | 50 | 74 | 76 | 50 | 70 | | 0 | 26 | 1 | $2,500,000 | Link |
17 | Jake Bean | | | | X | 100,00 | | 68 | 55 | 90 | 87 | 77 | 79 | 81 | 66 | 50 | 66 | 66 | 74 | 50 | 72 | 75 | 47 | 69 | | 0 | 26 | 1 | $2,333,333 | Link |
18 | Oliver Kylington | | | | X | 100,00 | | 74 | 55 | 92 | 91 | 76 | 81 | 40 | 68 | 50 | 67 | 68 | 69 | 50 | 72 | 73 | 47 | 68 | | 0 | 27 | 1 | $2,500,000 | Link |
19 | Calen Addison | | | | X | 100,00 | | 73 | 55 | 79 | 83 | 73 | 81 | 81 | 66 | 50 | 70 | 62 | 59 | 50 | 70 | 73 | 47 | 68 | | 0 | 25 | 1 | $941,667 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Marc-Andre Fleury | G | 100,00 | | 76 | 80 | 77 | 84 | 80 | 78 | 77 | 79 | 77 | 76 | 78 | 99 | 94 | 50 | 79 | N | 0 | 40 | 1 | $4,400,000 | |
Karel Vejmelka | G | 100,00 | | 74 | 79 | 78 | 93 | 73 | 76 | 78 | 76 | 78 | 75 | 77 | 71 | 76 | 50 | 75 | N | 0 | 28 | 2 | $4,100,000 | |
Elvis Merzlikins | G | 100,00 | | 74 | 81 | 80 | 84 | 77 | 78 | 75 | 78 | 74 | 75 | 76 | 72 | 77 | 50 | 75 | N | 0 | 31 | 3 | $3,100,000 | |
Daniil Tarasov(R) | G | 100,00 | | 72 | 69 | 68 | 90 | 75 | 76 | 70 | 68 | 69 | 74 | 73 | 66 | 68 | 76 | 70 | | 0 | 26 | 2 | $1,050,000 | |
Braves
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Tommy Novak | X | | | | 100,00 | | 50 | 54 | 97 | 87 | 75 | 76 | 79 | 80 | 65 | 80 | 79 | 74 | 55 | 70 | 75 | 47 | 72 | | 0 | 28 | 1 | $900,000 | |
2 | Bobby McMann | X | | | | 100,00 | | 91 | 65 | 80 | 84 | 88 | 73 | 61 | 74 | 50 | 68 | 80 | 78 | 56 | 68 | 73 | 50 | 71 | | 0 | 28 | 1 | $600,000 | |
3 | Jack Drury(R) | X | | | | 100,00 | | 68 | 54 | 90 | 87 | 73 | 74 | 81 | 71 | 80 | 73 | 68 | 76 | 50 | 72 | 74 | 50 | 69 | | 0 | 25 | 1 | $925,000 | |
4 | Jansen Harkins(R) | X | | | | 100,00 | | 74 | 53 | 88 | 83 | 76 | 76 | 40 | 67 | 50 | 64 | 70 | 74 | 50 | 70 | 69 | 90 | 67 | | 0 | 27 | 1 | $925,000 | Link |
5 | Tyler Seguin | X | | X | | 100,00 | | 76 | 65 | 92 | 91 | 82 | 80 | 76 | 83 | 81 | 81 | 84 | 77 | 63 | 94 | 91 | 50 | 78 | | 0 | 33 | 4 | $9,850,000 | Link |
6 | Jack Roslovic | X | | X | | 100,00 | | 69 | 62 | 94 | 86 | 77 | 78 | 66 | 76 | 57 | 80 | 72 | 73 | 50 | 76 | 78 | 40 | 71 | | 0 | 28 | 1 | $2,525,000 | Link |
7 | Colton Sissons | X | X | X | | 100,00 | | 88 | 65 | 90 | 84 | 84 | 80 | 91 | 73 | 86 | 72 | 74 | 82 | 52 | 83 | 81 | 50 | 74 | | 0 | 31 | 3 | $2,900,000 | Link |
8 | Kevin Hayes | X | X | X | | 100,00 | | 70 | 73 | 96 | 78 | 86 | 76 | 88 | 71 | 85 | 70 | 72 | 72 | 50 | 84 | 82 | 47 | 71 | N | 0 | 32 | 2 | $900,000 | Link |
9 | Fabian Zetterlund(R) | | X | | | 100,00 | | 86 | 69 | 91 | 81 | 88 | 84 | 94 | 77 | 50 | 72 | 81 | 72 | 71 | 70 | 75 | 50 | 73 | | 0 | 25 | 2 | $1,450,000 | |
10 | Tye Kartye(R) | | X | | | 100,00 | | 94 | 68 | 90 | 89 | 86 | 73 | 84 | 69 | 60 | 66 | 71 | 74 | 50 | 69 | 71 | 50 | 69 | | 0 | 24 | 2 | $925,000 | |
11 | Rafaël Harvey-Pinard | | X | | | 100,00 | | 79 | 58 | 97 | 86 | 79 | 74 | 49 | 66 | 50 | 69 | 63 | 85 | 50 | 68 | 72 | 47 | 68 | | 0 | 26 | 2 | $1,100,000 | |
12 | A.J. Greer(R) | | X | | | 100,00 | | 88 | 77 | 87 | 77 | 87 | 68 | 63 | 66 | 50 | 65 | 67 | 72 | 50 | 70 | 73 | 50 | 66 | | 0 | 28 | 1 | $762,500 | |
13 | Oliver Bjorkstrand | | X | X | | 100,00 | | 75 | 59 | 96 | 78 | 77 | 79 | 92 | 81 | 50 | 83 | 79 | 71 | 70 | 80 | 84 | 50 | 75 | * | 0 | 30 | 3 | $5,400,000 | Link |
14 | Tyler Toffoli | | X | X | | 100,00 | | 77 | 61 | 96 | 81 | 81 | 80 | 89 | 81 | 50 | 75 | 86 | 68 | 60 | 88 | 83 | 50 | 75 | | 0 | 33 | 1 | $4,250,000 | Link |
15 | Joel Farabee | | X | X | | 100,00 | | 75 | 53 | 90 | 89 | 74 | 79 | 92 | 79 | 50 | 78 | 80 | 71 | 56 | 74 | 78 | 50 | 73 | | 0 | 25 | 4 | $5,000,000 | |
16 | Tomas Tatar | | X | X | | 100,00 | | 72 | 58 | 94 | 86 | 78 | 74 | 77 | 70 | 50 | 70 | 70 | 75 | 62 | 87 | 81 | 47 | 70 | N | 0 | 34 | 1 | $900,000 | Link |
17 | Brendan Gallagher(A) | | | X | | 100,00 | | 75 | 63 | 80 | 84 | 84 | 75 | 85 | 73 | 52 | 69 | 76 | 67 | 55 | 87 | 89 | 50 | 71 | | 0 | 33 | 1 | $3,000,000 | Link |
18 | Alex Belzile | | | X | | 100,00 | | 76 | 60 | 91 | 85 | 84 | 78 | 40 | 74 | 63 | 73 | 75 | 78 | 56 | 67 | 71 | 92 | 71 | N | 0 | 33 | 2 | $975,000 | |
19 | Brandon Duhaime(R) | | | X | | 100,00 | | 94 | 81 | 82 | 82 | 88 | 76 | 55 | 67 | 50 | 61 | 73 | 78 | 51 | 70 | 70 | 91 | 68 | | 0 | 27 | 1 | $1,100,000 | |
20 | Aaron Ekblad | | | | X | 100,00 | | 88 | 69 | 79 | 87 | 88 | 88 | 59 | 71 | 50 | 75 | 67 | 88 | 50 | 86 | 92 | 50 | 77 | | 0 | 29 | 2 | $7,500,000 | Link |
21 | Matt Roy | | | | X | 100,00 | | 90 | 64 | 89 | 81 | 88 | 88 | 94 | 69 | 50 | 72 | 66 | 90 | 50 | 75 | 80 | 50 | 77 | * | 0 | 30 | 1 | $3,150,000 | Link |
22 | Ian Cole | | | | X | 100,00 | | 79 | 74 | 83 | 81 | 89 | 84 | 89 | 65 | 50 | 66 | 63 | 87 | 50 | 92 | 85 | 50 | 75 | N | 0 | 36 | 1 | $3,000,000 | Link |
23 | Josh Manson | | | | X | 100,00 | | 94 | 74 | 76 | 79 | 90 | 82 | 86 | 70 | 50 | 70 | 70 | 83 | 50 | 84 | 85 | 50 | 75 | | 0 | 33 | 1 | $3,225,001 | Link |
24 | Samuel Girard | | | | X | 100,00 | | 83 | 54 | 96 | 86 | 77 | 85 | 68 | 69 | 50 | 73 | 65 | 80 | 50 | 80 | 83 | 50 | 74 | | 0 | 26 | 4 | $5,000,000 | Link |
25 | Zach Bogosian | | | | X | 100,00 | | 88 | 74 | 80 | 81 | 91 | 82 | 74 | 67 | 50 | 68 | 65 | 77 | 50 | 87 | 82 | 50 | 73 | N | 0 | 34 | 1 | $880,000 | Link |
26 | Vincent Desharnais | | | | X | 100,00 | | 82 | 71 | 82 | 77 | 91 | 79 | 40 | 64 | 50 | 67 | 60 | 82 | 50 | 68 | 71 | 92 | 70 | | 0 | 28 | 1 | $950,000 | |
27 | Adam Boqvist | | | | X | 100,00 | | 64 | 53 | 99 | 87 | 75 | 83 | 40 | 68 | 50 | 73 | 63 | 64 | 50 | 71 | 73 | 47 | 68 | N | 0 | 24 | 1 | $900,000 | Link |
28 | Jacob Moverare(R) | | | | X | 100,00 | | 86 | 62 | 95 | 76 | 85 | 80 | 40 | 60 | 50 | 60 | 60 | 75 | 50 | 65 | 65 | 89 | 67 | | 0 | 26 | 1 | $600,000 | |
29 | Maxime Lajoie(R) | | | | X | 100,00 | | 73 | 57 | 95 | 91 | 77 | 73 | 40 | 60 | 50 | 60 | 60 | 59 | 50 | 68 | 70 | 91 | 63 | | 0 | 27 | 1 | $775,000 | |
30 | Parker Wotherspoon(R) | | | | X | 100,00 | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 49 | | 0 | 27 | 1 | $775,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Semyon Varlamov | G | 100,00 | | 80 | 74 | 73 | 88 | 81 | 79 | 82 | 78 | 80 | 79 | 80 | 91 | 87 | 50 | 79 | N | 0 | 37 | 4 | $2,750,000 | |
Samuel Montembeault(R) | G | 100,00 | | 76 | 81 | 81 | 87 | 78 | 79 | 74 | 72 | 78 | 76 | 78 | 71 | 76 | 50 | 75 | | 0 | 28 | 1 | $1,000,000 | |
Casey DeSmith | G | 100,00 | | 77 | 75 | 72 | 81 | 79 | 77 | 75 | 76 | 77 | 78 | 75 | 72 | 76 | 50 | 74 | | 0 | 33 | 1 | $1,800,000 | |
Bulldogs
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Anze Kopitar(C) | X | | | | 100,00 | | 69 | 66 | 94 | 85 | 90 | 86 | 93 | 84 | 92 | 85 | 82 | 87 | 63 | 99 | 95 | 50 | 80 | | 0 | 37 | 1 | $10,000,000 | Link |
2 | Nic Dowd | X | | | | 100,00 | | 90 | 61 | 84 | 82 | 85 | 77 | 71 | 71 | 81 | 68 | 74 | 90 | 52 | 78 | 80 | 50 | 73 | | 0 | 34 | 2 | $1,300,000 | Link |
3 | Beck Malenstyn(R) | X | X | | | 100,00 | | 94 | 62 | 93 | 90 | 88 | 76 | 90 | 67 | 58 | 69 | 65 | 91 | 50 | 69 | 72 | 50 | 71 | | 0 | 27 | 1 | $1,525,000 | |
4 | Peyton Krebs(R) | X | X | | | 100,00 | | 82 | 57 | 86 | 88 | 78 | 79 | 82 | 70 | 67 | 71 | 69 | 71 | 50 | 69 | 71 | 81 | 69 | | 0 | 24 | 1 | $1,337,500 | |
5 | Dylan Strome | X | X | X | | 100,00 | | 50 | 56 | 94 | 83 | 78 | 82 | 93 | 83 | 88 | 84 | 82 | 73 | 81 | 76 | 80 | 50 | 76 | N | 0 | 28 | 5 | $5,000,000 | Link |
6 | Ryan Hartman | X | X | X | | 100,00 | | 78 | 66 | 79 | 84 | 81 | 80 | 83 | 79 | 73 | 78 | 80 | 82 | 58 | 81 | 80 | 50 | 75 | | 0 | 30 | 1 | $1,900,000 | Link |
7 | Brandon Hagel | | X | | | 100,00 | | 73 | 66 | 80 | 91 | 80 | 85 | 94 | 85 | 53 | 87 | 82 | 83 | 59 | 75 | 81 | 50 | 77 | | 0 | 26 | 1 | $1,500,000 | Link |
8 | Matt Boldy | | X | | | 100,00 | | 69 | 63 | 86 | 81 | 78 | 84 | 86 | 85 | 54 | 85 | 85 | 75 | 87 | 72 | 78 | 48 | 76 | | 0 | 24 | 7 | $7,000,000 | |
9 | Valeri Nichushkin | | X | X | | 100,00 | | 84 | 65 | 91 | 91 | 86 | 89 | 63 | 87 | 50 | 83 | 90 | 82 | 69 | 82 | 83 | 50 | 80 | | 0 | 30 | 7 | $6,125,000 | |
10 | Andrei Svechnikov | | X | X | | 100,00 | | 92 | 66 | 79 | 94 | 87 | 80 | 67 | 84 | 50 | 86 | 82 | 73 | 67 | 79 | 82 | 50 | 77 | | 0 | 25 | 6 | $7,750,000 | Link |
11 | Cole Smith | | X | X | | 100,00 | | 94 | 62 | 83 | 92 | 87 | 75 | 88 | 68 | 50 | 68 | 68 | 83 | 50 | 70 | 74 | 50 | 70 | N | 0 | 29 | 1 | $775,000 | |
12 | Nikita Kucherov(A) | | | X | | 100,00 | | 71 | 57 | 94 | 94 | 79 | 90 | 94 | 95 | 50 | 99 | 91 | 71 | 68 | 89 | 95 | 50 | 83 | | 0 | 31 | 4 | $9,500,000 | Link |
13 | Gustav Forsling | | | | X | 100,00 | | 85 | 56 | 88 | 87 | 77 | 91 | 92 | 75 | 50 | 79 | 71 | 99 | 50 | 80 | 88 | 50 | 81 | | 0 | 28 | 1 | $2,666,667 | Link |
14 | Mikhail Sergachev | | | | X | 100,00 | | 79 | 65 | 90 | 86 | 87 | 92 | 40 | 75 | 50 | 84 | 66 | 78 | 50 | 79 | 84 | 50 | 77 | | 0 | 26 | 8 | $8,500,000 | Link |
15 | Brenden Dillon | | | | X | 100,00 | | 95 | 78 | 75 | 76 | 92 | 84 | 88 | 69 | 50 | 68 | 70 | 84 | 50 | 89 | 85 | 50 | 76 | | 0 | 34 | 1 | $1,300,000 | Link |
16 | Jani Hakanpaa | | | | X | 100,00 | | 95 | 68 | 89 | 77 | 92 | 84 | 73 | 66 | 50 | 68 | 64 | 89 | 50 | 76 | 79 | 50 | 75 | | 0 | 33 | 1 | $1,500,000 | Link |
17 | Juuso Valimaki(R) | | | | X | 100,00 | | 78 | 58 | 96 | 82 | 84 | 85 | 78 | 67 | 50 | 70 | 63 | 74 | 50 | 71 | 75 | 50 | 72 | | 0 | 26 | 1 | $1,550,000 | Link |
18 | Egor Zamula(R) | | | | X | 100,00 | | 71 | 60 | 89 | 89 | 78 | 79 | 74 | 70 | 50 | 72 | 67 | 69 | 50 | 68 | 71 | 50 | 70 | | 0 | 25 | 1 | $775,000 | |
19 | Jacob Bryson(R) | | | | X | 100,00 | | 71 | 53 | 97 | 89 | 75 | 80 | 66 | 64 | 50 | 67 | 60 | 68 | 50 | 70 | 71 | 80 | 68 | | 0 | 27 | 1 | $1,850,000 | |
